Top Navigational Bar

A List Of Networks That Have Been Used With W
DocumentID: 605738
Revision Date: 29-Feb-96 1:31:30 PM

The information in this document applies to:
WordPerfect® 5.1 for DOS

Problem

Solutions: This file lists networks that have been tested on different levels. It should give operators the basic information of what network software works with WordPerfect 5.1 for DOS.

*This is for internal use only*

If a user is having problems with a network and WP software, please submit an STR with the pertinent information.

=================================================================
|Company Name,             |Network       |Topology |Platform |
|      Network Product |Version       |used by |network can run on |
|                         |             |network | |
|---------------------------------------------------------------|
|3Com, | | | |
|      3+Open             |1.1       |Ethernet |DOS/MAC/IPX |
|---------------------------------------------------------------|
|3Com,                   | | | |
|      3+Open             |1.6       |Ethernet |DOS |
|---------------------------------------------------------------|
|3Com, | | | |
|      3+Share             |1.3.1       |Ethernet |DOS |
|---------------------------------------------------------------|
|Artisoft, | | | |
|      LANtastic             |4.0       |Proprietary |DOS |
|---------------------------------------------------------------|
|AT&T, | | | |
|      StarGroup             |3.41       |Ethernet |DOS |
|---------------------------------------------------------------|
|Banyan, | | | |
|      Vines             |4.1       |Ethernet |DOS |
|---------------------------------------------------------------|
|Banyan, | | | |
|      Vines             |4.0       |Ethernet |DOS |
|---------------------------------------------------------------|
|CBIS, | | | |
|      NetOS             |7.2C       |Ethernet |DOS |
|---------------------------------------------------------------|
|Corus Systems, | | | |
|      PC/NOS             |2.0       |ArcNet |DOS |
|---------------------------------------------------------------|
|D-Link Systems, | | | |
|      LANSmart             |E1.26       |ArcNet       |DOS |
|---------------------------------------------------------------|
|DCA - 10Net, | | | |
|      10Net             |4.20       |Proprietary |DOS |
|---------------------------------------------------------------|
|DEC, | | | |
|      Pathworks(PCSA) |4.0       |Ethernet |DOS |
|---------------------------------------------------------------|
|DNA Networks, | | | |
|      DNA Network       |3.38       |Proprietary |DOS |
|---------------------------------------------------------------|
|DSC Communications, | | | |
|      NEXOS             |2.63 C       |Proprietary |DOS |
|---------------------------------------------------------------|
|Grapevine LAN | | | |
|Products, | | | |
|      GV Ptr Lan Plus |1.10       |Arcnet       |DOS |
|---------------------------------------------------------------|
|Hewlett Packard, | | | |
|      HP OfficeShare       |Check       |Ethernet |DOS |
|---------------------------------------------------------------|
|IBM, | | | |
|      IBM LAN Server       |1.3       |Ethernet |DOS/OS2 |
|---------------------------------------------------------------|
|IBM, | | | |
|      IBM PC Lan       |1.3       |Token Ring |DOS |
|---------------------------------------------------------------|
|IBM, | | | |
|      IBM LAN Server | | | |
|      (DOS client)       |1.2       |Token Ring |DOS/OS2 |
|---------------------------------------------------------------|
|Invisible Software, | | | |
|      Invisible Net       |2.0       |Proprietary |DOS |
|---------------------------------------------------------------|
|MicroSoft, | | | |
|      LAN Manager       |2.0       |Ethernet |DOS/OS2 |
|---------------------------------------------------------------|
|Novell, | | | |
|      Netware 286       |ELS-II       |Ethernet |DOS |
|---------------------------------------------------------------|
|Novell, | | | |
|      Netware 386       |3.10       |Ethernet |DOS/OS2 |
|---------------------------------------------------------------|
|Novell, | | | |
|      Netware 286       |2.2       |Ethernet & | |
|                         |             |Token Ring |DOS/OS2/MAC |
|---------------------------------------------------------------|
|Novell, | | | |
|      SNA GateWay       |1.1       |Ethernet |DOS |
|---------------------------------------------------------------|
|Novell, | | | |
|       Netware Lite       |1.0       |Ethernet |DOS |
|---------------------------------------------------------------|
|Novell, | | | |
|      Netware 386       |3.11       |Ethernet |DOS/MAC/UNIX/OS2 |
|---------------------------------------------------------------|
|Performance | | | |
|Technology, | | | |
|      PowerLAN             |1.3       |ARCNET       |DOS |
|---------------------------------------------------------------|
|Sage*, | | | |
|      MainLan             |3.2       |Proprietary |DOS |
|---------------------------------------------------------------|
|TOPS, | | | |
|      TOPS                   |3.0       |Ethernet |DOS/MAC |
|---------------------------------------------------------------|
|Ungermann Bass, | | | |
|      LAN Man             |2.0       |Ethernet |DOS |
|---------------------------------------------------------------|
|Waterloo | | | |
| Microsystems, | | | |
|      Port Lite             |2.51       |Arcnet & | |
|                         |             |Token Ring |DOS |
=================================================================

Note: Users need to check their manuals in the Network Appendix for a current list of supported networks.

Answer:

Details:


Product specifications, packaging, technical support and information (*Specifications*) refer to theUnited States retail English version only. Specifications for other versions may vary. All Specifications, claims, features, representations, and/or comparisons provided are correct to the best of our knowledge of the date of publication, but are subject to change without notice.OUR MAXIMUM AGGREGATE LIABILITY TO YOU AND THAT OF OUR DEALERS AND SUPPLIERS IS LIMITED. IT SHALL NOTEXCEED THE AMOUNT YOU PAID TO ACCESS THE INFORMATION. SEE LEGAL DISCLAIMER.