The Project Gutenberg EBook of List of Post Offices in Canada, with the Names of the Postmasters on the 1st July, by Postmaster General This eBook is for the use of anyone anywhere in the United States and most other parts of the world at no cost and with almost no restrictions whatsoever. You may copy it, give it away or re-use it under the terms of the Project Gutenberg License included with this eBook or online at www.gutenberg.org. If you are not located in the United States, you'll have to check the laws of the country where you are located before using this ebook. Title: List of Post Offices in Canada, with the Names of the Postmasters on the 1st July 1874 Author: Postmaster General Release Date: October 17, 2019 [EBook #60516] Language: English Character set encoding: UTF-8 *** START OF THIS PROJECT GUTENBERG EBOOK POST OFFICES IN CANADA, JULY 1874 *** Produced by WebRover, Adrian Mastronardi, tfkowal, The Philatelic Digital Library Project at http://www.tpdlp.net and the Online Distributed Proofreading Team at http://www.pgdp.net (This file was produced from images generously made available by The Internet Archive/Canadian Libraries)
Transcriber’s Note: A large number of obvious printer’s errors have been corrected, mostly around punctuation and accents, but more or less no attempt has been made to standardise the varying spelling of the names of people and places.
List of Post Offices,
1874.
Printed by Order of the Postmaster General.
Toronto:
PRINTED BY HUNTER, ROSE & CO., 86 & 88 KING STREET WEST.
1874.
Page | ||
1. | Memorandum for Postmasters | 5 |
2. | Principal Officers of the Post Office Department and Inspectors | 6 |
3. | List of Post Offices in Canada with the names of the Postmasters | 7 |
4. | List of Post Offices closed, and not subsequently re-opened, between the 1st July, 1873, and the 1st July, 1874 | 154 |
5. | List of changes in the names of Post Offices, between the 1st July, 1873, and the 1st July, 1874, inclusive | 155 |
6. | Post Offices in the Province of Ontario, arranged according to Electoral Districts and Townships | 159 |
7. | Post Offices in the Province of Quebec, arranged according to Electoral Districts | 189 |
8. | Post Offices and Way Offices in the Province of Nova Scotia, arranged according to Electoral Districts | 200 |
9. | Post Offices and Way Offices in the Province of New Brunswick, arranged according to Electoral Districts | 205 |
10. | Post Offices in the Province of Manitoba, arranged according to Electoral Districts | 209 |
11. | Post Offices in the Province of British Columbia, arranged according to Electoral Districts | 210 |
12. | Post Offices in the Province of Prince Edward Island, arranged according to Electoral Districts | 211 |
13. | Postal Divisions under the charge of the several Inspectors | 213 |
14. | List of the Postmasters in Canada, with the names of the Post Offices | 215 |
15. | Tables of Rates of Postage in Canada, and also between Canada and the United Kingdom, British Colonies, and Foreign Countries | 254 |
Post Office Department,
1st July, 1874.
Should any Postmaster discover an error in the description of his Office, as set forth in this List, he will please notify the same to this Department without delay.
A List of Rates of Postage for Foreign Countries, &c., is appended to this List.
HON. DONALD A. MACDONALD, | Postmaster General. |
WILLIAM HENRY GRIFFIN, | Deputy Postmaster General. |
HORATIO ASPREY WICKSTEED, | Accountant. |
WILLIAM WHITE, | Secretary. |
J. CUNNINGHAM STEWART, | Superintendent Savings Bank Branch. |
JOHN ASHWORTH, | Cashier. |
WILLIAM HENRY SMITHSON, | Assistant Accountant. |
PETER LE SUEUR, | Chief Superintendent | Ottawa. |
J. H. THORNE, | Superintendent for Nova Scotia | Halifax, N. S. |
JAS. HALE, | Superintendent for New Brunswick | St. John, N. B. |
ROBT. WALLACE, | Inspector, acting as Superintendent for British Columbia | Victoria, B. C. |
STATION. | ||||
JOHN DEWE, Chief Inspector | Ottawa. | |||
ARTHUR WOODGATE | in charge of | Nova Scotia | Division | Halifax. |
JOHN MCMILLAN | ” | New Brunswick | ” | St. John. |
W. G. SHEPPARD | ” | Quebec | ” | Quebec. |
E. F. KING | ” | Montreal | ” | Montreal. |
ROBT. W. BARKER | ” | Kingston | ” | Kingston. |
M. SWEETNAM | ” | Toronto | ” | Toronto. |
G. E. GRIFFIN | ” | London | ” | London. |
ROBERT WALLACE | ” | British Columbia | ” | Victoria. |
T. P. FRENCH | ” | Ottawa | ” | Ottawa. |
The Offices printed in Italics are authorized to Grant and Pay Money Orders.
The Offices marked * are Savings Bank Offices.
The letters “W. O.” following the name of a Post Office, signify “Way Office.”
The Capital letters on the right of the County column indicate the several Provinces of the Dominion.
NAME OF POST OFFICE. | TOWNSHIP OR PARISH. | ELECTORAL COUNTY OR DIVISION. | NAME OF POSTMASTER. | |
---|---|---|---|---|
Abbott’s Corners | St. Armand | Missisquoi | Q | Charles Hope |
Abbotsford | Rouville | Q | O. Crossfield | |
Aberarder | Plympton | Lambton | O | William Johnston |
Abercorn | Sutton | Brome | Q | Benjamin Seaton |
Aberfoyle | Puslinch | Wellington, S. R. | O | S. Falconbridge |
Abingdon | Caistor | Monck | O | John Millar |
Acacia | Middleton | Norfolk, N. R. | O | R. P. Scidmore |
Acadia Mines | Colchester | N S | Robert Forman | |
Acton | Esquesing | Halton | O | J. Matthews |
Acton Vale | Acton | Bagot | Q | A. Quintin dit Dubois |
Adamsville | Farnham East | Brome | Q | George Adams |
Adare | McGillivray | Middlesex, N. R. | O | Mrs. Agnes Lavett |
Adderley | Inverness | Megantic | Q | John F. Taylor |
[8]Addington Forks, W. O. | Antigonishe | N S | Norman Macdonald | |
Addison | Elizabethtown | Brockville | O | Coleman Lewis |
Adelaide | Adelaide | Middlesex, N. R. | O | John S. Hoare |
Admaston | Admaston | Renfrew, S. R. | O | Miss Jane Patterson |
Adolphustown | Adolphustown | Lennox | O | J. J. Watson |
Advocate Harbor | Cumberland | N S | Nathan B. Morris | |
Agincourt | Scarboro’ | York, E. R. | O | John Milne |
Ailsa Craig | East Williams | Middlesex, N. R. | O | Shackleton Hay |
Aird | Clarenceville | Missisquoi | Q | H. A. Hawley |
Airlie | Mulmur | Simcoe, S. R. | O | Richard Bradley |
Akerly, W. O. | Wickham | Queens | N B | B. H. Akerly |
Albany | No. 27 | Prince | P E I | James Donelly |
Albert | Tiendinaga | Hastings, E. R. | O | Richard Jones |
Albert Bridge, W. O. | Cape Breton | N S | Thomas Bourke | |
Albert Mines, W. O. | Albert | N B | John L. Harris | |
Alberton | Ancaster | Wentworth, S. R. | O | John Prentice |
Alberton | No. 4 | Prince | P E I | R. M. Costin |
* Albion | Albion | Cardwell | O | George Evans |
Albury | Ameliasburg | Prince Edward | O | James H. Peck |
Aldboro’ | Aldboro’ | Elgin, W. R. | O | Samuel Kirkpatrick |
Aldershot | Flamboro, E. | Wentworth, N. R. | O | Alexander Brown |
Alderville | Alnwick | Northumberland, W. R. | O | |
Aldouane, W. O. | Kent | N B | F. J. Daigle | |
Alexander’s Point, W. O. | Gloucester | N B | F. Alexander | |
* Alexandria | Lochiel | Glengarry | O | Duncan A. Macdonald |
Alfred | Alfred | Prescott | O | John B. Lawlor |
Algonquin | Augusta | Granville, S. R. | O | W. L. McKenzie |
Allanburg | Thorold | Welland | O | Richard Tucker |
Allandale | Innisfil | Simcoe, S. R. | O | Andrew Miscampbell |
Allan Park | Bentinck | Grey, S. R. | O | Chas. F. Goodeve |
Allan’s Corners | Durham | Chateauguay | Q | Thomas Bryson |
Allan’s Mills | Burgess, N. | Lanark, S. R. | O | William Allan |
Allenford | Amabel | Bruce, N. R. | O | William Sharp |
[9]Allensville | Stephenson | Muskoka | O | Allen McNicol |
Allenwood | Flos | Simcoe, N. R. | O | J. G. Dickinson |
Allisonville | Hallowell | Prince Edward | O | Benjamin Titus |
Alliston | Tecumseth | Simcoe, S. R. | O | George Fletcher |
Alloa | Chinguacousy | Peel | O | Mahlon Silverthorn |
Allumette Island | Allumette Island | Pontiac | Q | John Lynch |
Alma | Peel | Wellington, C. R. | O | Levi Philip |
Alma | Albert | N B | George Kiersted | |
Alma, W. O. | Pictou | N S | Archibald H. Fraser | |
Almira | Markham | York, E. R. | O | John Bowman |
* Almonte | Ramsay | Lanark, N. R. | O | James H. Wylie, jun |
Alport | Muskoka | Muskoka | O | W. H. Taylor |
Alton | Caledon | Cardwell | O | Mrs. Agnes Meek |
Altona | Pickering | Ontario, S. R. | O | Joseph Monkhouse |
Alvanley | Derby | Grey, N. R. | O | Christopher Tupling |
Alvinston | Brooke | Lambton | O | J. W. Branan |
Amaranth Station | Amaranth | Wellington, N. R. | O | Archibald Lamb |
Amberley | Ashfield | Huron, N. R. | O | James Wilkie |
Ambleside | Carrick | Bruce, S. R. | O | Wm. Zinger |
Ameliasburg | Ameliasburg | Prince Edward | O | Owen Roblin |
Amherst | Cumberland | N S | Mrs. A. Chipman | |
* Amherstburgh | Malden | Essex | O | Ernest G. Park |
Amherst Hill, W. O. | Cumberland | N S | Daniel Pugsley | |
Amherst Point, W. O. | Cumberland | N S | Jonathan Pipes | |
Amiens | Lobo | Middlesex, N. R. | O | John McArthur |
Ancaster | Ancaster | Wentworth, S. R. | O | Anna M. McKay |
Ancienne Lorette | Ancienne Lorette | Quebec | Q | Louis Robitaille |
Ancienne Lorette, (sub) | Ancienne Lorette | Quebec | Q | George Dufresne |
Anderdon | Anderdon | Essex | O | John G. Smith |
Anderson | Blanchard | Perth, S. R. | O | Humphrey White |
Anderson, W. O. | Westmoreland | N B | Archibald Simpson | |
Anderson’s Corners | Hinchinbrooke | Huntingdon | Q | James Anderson |
Andover | Victoria | N B | ||
Ange Gardien | Ange Gardien | Montmorency | Q | |
[10]Angeline | Ange Gardien | Rouville | Q | Onésime Boisvert |
Angers | Buckingham | Ottawa | Q | L. Moncion |
* Angus | Essa | Simcoe, S. R. | O | J. R. Brown |
Annagance | King’s | N B | Stanford Palmer | |
[1] Annan | Sydenham | Grey, N. R. | O | William Speedie |
Annapolis | Annapolis | N S | Thos. A. Gavaza | |
Antigonishe | Antigonishe | N S | H. P. Hill | |
Antigonishe Harbour, W. O. | Antigonishe | N S | John Chisholm | |
Antrim | Fitzroy | Carleton | O | John Wilson |
Antrim, W. O. | Halifax | N S | Samuel Kerr | |
Apohaqui | King’s | N B | O. A. Barberie | |
Appin | Ekfrid | Middlesex, W. R. | O | Angus McKenzie |
Appleby | Nelson | Halton | O | James W. Cotter |
Apple Grove | Stanstead | Stanstead | Q | John G. Christie |
Apple River, W. O. | Cumberland | N S | W. R. Eiderkin | |
Appleton | Ramsay | Lanark, N. R. | O | Albert Teskey |
Apsley | Anstruther | Peterborough, E. R. | O | Henry Eastland |
Apto | Flos | Simcoe, N. R. | O | C. McLaughlin |
Archibald Settlement, W. O. | Restigouche | N B | R. Archibald | |
Arden | Kennebec | Addington | O | Wm. B. Mills |
Ardoch | Clarendon | Addington | O | Ernest R. Jacobi |
Ardtrea | Orillia | Simcoe, N. R. | O | William Blair, sen. |
Argyle | Eldon | Victoria, N. R. | O | John McKay |
Argyle, W. O. | Yarmouth | N S | Mrs. S. Ryder | |
Arichat | Richmond | N S | W. G. Ballam | |
Arisaig, W. O. | Antigonishe | N S | Wm. Gillis | |
Arkell | Pushlinch | Wellington, S. R. | O | Wm. Watson |
* Arkona | Warwick | Lambton | O | Miss Louisa Schooley |
Arkwright | Arran | Bruce, N. R. | O | W. F. Sithes |
Arlington | Adjala | Cardwell | O | Thomas Kidd |
Armadale | Scarboro’ | York, E. R. | O | George Stonehouse |
Armagh | St. Cajetan | Belchasse | Q | C. Roy |
Armand | Armand | Témiscouata | Q | Paschal Lebel |
[11]Armow | Kincardine | Bruce, S. R. | O | Alexander Gardner |
Armstrong’s Brook, W. O. | Restigouche | N B | John C. Bent | |
Armstrong’s Corner, W. O. | Queen’s | N B | George Mills | |
Arnott | Holland | Grey, N. R. | O | Wm. G. Murray |
* Arnprior | McNabb | Renfrew, S. R. | O | Ezra A. Bates |
Aroostoock, W. O. | Victoria | N B | Albert D. Olmstead | |
Aros | Bexley | Victoria, N. R. | O | Charles McInnes |
Arthabaska Station | Arthabaska | Arthabaska | Q | Louis Foisy |
[2] Arthabaskaville | Arthabaska | Arthabaska | Q | James Goodbue |
* Arthur | Arthur | Wellington, N. R. | O | Mrs. Janet Small |
Arthurette, W. O. | Victoria | N B | ||
Arundel | Arundel | Argenteuil | Q | William Thomson |
Arva | London | Middlesex, E. R. | O | William Scarrow |
Ascot Corner | Ascot | Sherbrooke | Q | Fred. G. Stacey |
Ashburn | Whitby | Ontario, S. R. | O | Edward Oliver |
Ashcroft | Yale | B C | H. P. Cornwall | |
Ashdown | Humphrey | Muskoka | O | James Ashdown |
Ashgrove | Esquesing | Halton | O | Robert Smyth |
Ashley | Derby | Grey, N. R. | O | George Follis |
Ashton | Goulburn | Carleton | O | James Conn |
Ashworth | Scott | Ontario, N. R. | O | John Mustard |
Aspdin | Stisted | Muskoka | O | James Aspdin |
Assametquagan | Assametquagan | Bonaventure | Q | M. J. Hogan |
Aston Station | Aston | Nicolet | Q | |
Atha | Pickering | Ontario, S. R. | O | John M. Pell |
Athelstan | Hinchinbrooke | Huntingdon | Q | Joshua Breadner |
Athens | Scott | Ontario, N. R. | O | R. Bingham |
Atherley | Mara | Ontario, N. R. | O | |
Atherton | Windham | Norfolk, N. R. | O | G. C. Willson |
Athlone | Adjala | Cardwell | O | John Kidd |
Athol | Kenyon | Glengarry | O | M. A. Fisher |
Athol | Cumberland | N S | F. A. Donkin | |
Attercliffe | Caistor | Monck | O | James Crowther |
[12]Aubigny | Ripon | Ottawa | Q | P. G. Aubry |
Aubrey | South Georgetown | Chateauguay | Q | Joachim Lefebvre |
Auburn | Wawanosh | Huron, N. R. | O | Samuel Caldwell |
Audley | Pickering | Ontario, S. R. | O | Daniel McBrady |
Aughrim | Brooke | Lambton | O | J. McKeune |
Augustine Cove | No. 28 | Prince | P E I | Eliza McKenzie |
Au Lac, W. O. | Westmoreland | N B | Ira H. Patterson | |
Aultsville | Osnabruck | Stormont | O | I. R. Ault |
* Aurora | Whitchurch | York, N. R. | O | Charles Doan |
Avening | Nottawasaga | Simcoe, N. R. | O | R. Morris |
Avignon | Matapédia | Bonaventure | Q | Octave Martin |
Avoca | Grenville | Argenteuil | Q | John McCallum |
Avon | Dorchester North | Middlesex, E. R. | O | G. C. Smith |
Avonbank | Downie | Perth, S. R. | O | John McMillan |
Avondale, W. O. | Carleton | N B | John E. McCready | |
Avondale, W. O. | Pictou | N S | Robert McDonald | |
Avonmore | Roxborough | Storment | O | E. N. Shaver |
Avonport, W. O. | King’s | N S | W. A. Reid | |
Avonport Station | King’s | N S | J. B. Newcomb | |
Avonton | Downie | Perth, S. R. | O | John McKellar |
Ayer’s Flat | Hatley | Stanstead | Q | C. Ayer |
Aylesford | King’s | N S | T. R. Harris | |
* Aylmer (East) | Hull | Ottawa | Q | J. R. Woods |
* Aylmer (West) | Malahide | Elgin, E. R. | O | Philip Hodgkinson |
Aylwin | Aylwin | Ottawa | Q | J. Little |
* Ayr | Dumfries | Waterloo, S. R. | O | Robert Wylie |
[13]Ayton | Normanby | Grey, S. R. | O | Robert Smith |
Baby’s Point | Sombra | Bothwell | O | Edward Keeley |
Back Bay, W. O. | Charlotte | N B | ||
Back Lands, W. O. | Antigonishe | N S | William Doyle | |
Baddeck | Victoria | N S | R. Elmsly | |
Baddeck Bay, W. O. | Victoria | N S | C. McDonald | |
Baddeck Bridge, W. O. | Victoria | N S | Alex. McRae | |
Baden | Wilmot | Waterloo, S. R. | O | Jacob Beck |
Bagot | Bagot | Renfrew, S. R. | O | Patrick Kennedy |
Bagotville | St. Alphonse | Chicoutimi | Q | E. Lévesque |
Baie St. Paul | Baie St. Paul | Marquette | M | Félix Chênier |
Baie Verte | Westmoreland | N B | Charles A. Read | |
Baie Verte Road, W. O. | Westmoreland | N B | John Copp, jun. | |
Bailey’s Brook, W. O. | Pictou | N S | D. D. Macdonald | |
Bailieboro’ | South Monaghan | Peterborough, W. R. | O | John D. Perrin |
Baillargeon | St. Etienne de Lauzon | Lévis | Q | Frs. Xavier Bilodeau |
Baillie, W. O. | Charlotte | N B | W. S. Robinson | |
Bairdsville, W. O. | Victoria | N B | Henry Baird | |
Bala | Medora | Muskoka | O | Thomas Burgess |
Balderson | Drummond | Lanark, S. R. | O | John W. Cowie |
Ballantrae | Whitchurch | York, N. R. | O | Robert Hill |
Ballantyne’s Station | Pittsburg | Frontenac | O | John Hysop |
Ballinafad | Erin | Wellington, S. R. | O | John S. Appelbe |
Ballycroy | Adjala | Cardwell | O | Peter Small |
Ballyduff | Manvers | Durham, E. R. | O | J. C. Williamson |
Ballymote | London | Middlesex, E. R. | O | T. W. Johnson |
Balmoral | Rainham | Haldimand | O | George B. Lundy |
Balsam | Pickering | Ontario, S. R. | O | Ira Palmer |
* Baltimore | Hamilton | Northumberland, W. R. | O | Archibald Russell |
Bamberg | Wellesley | Waterloo, N. R. | O | F. Walter |
Banda | Mulmer | Simcoe, S. R. | O | John Cleminger |
Bandon | Hullet | Huron, C. R. | O | James Allen |
Bannockburn | Madoc | Hastings, N. R. | O | William H. Wilson |
Barachois, W. O. | Westmoreland | N B | Thomas Gallang | |
[14]Barachois de Malbay | Malbay | Gaspé | Q | Thomas Tapp |
Bardsville | Monck | Muskoka | O | Charles Bard |
Barkerville | Cariboo | B C | John Bowron | |
Bark Lake | Jones | Renfrew, S. R. | O | James Whelan |
Barnaby River, W. O. | Northumberland | N B | Mrs. E. J. Dalton | |
Barnesville, W. O. | King’s | N B | Thomas Worrell | |
Barnett | Nichol | Wellington, C. R. | O | James Elmslie |
Barney’s River, W. O. | Pictou | N S | Donald Nicolson | |
Barnston | Barnston | Stanstead | Q | Samuel Goodhue |
Barrett’s Cross | No. 19 | Prince | P E I | William Glover |
* Barrie | Vespra | Simcoe, N. R. | O | James Edwards |
Barrington | Hemmingford | Huntingdon | Q | Oliver Lyttle |
Barrington | Shelburne | N S | R. H. Crowell | |
Barrington Passage, W. O. | Shelburne | N S | Leonard Knowles | |
Barrio’s Beach, W. O. | Antigonishe | Antigonishe | N S | Benj. Boudrot |
Barronsfield, W. O. | Cumberland | N S | William Baker | |
Bartibog, W. O. | Northumberland | N B | Robert Wall | |
Bartonville | Barton | Wentworth, S. R. | O | W. J. Gage |
Bassin du Lièvre | Buckingham | Ottawa | Q | Asa A. Cooke |
Bass River, W. O. | Kent | N B | Robert Brown | |
Bass River, W. O. | Londonderry | Colchester | N S | Mrs. A Dickey |
Basswood Ridge, W. O. | Charlotte | N B | Margaret Love | |
Batchewana | Fisher | Algoma | O | John A. Cameron |
Bath | Ernestown | Lennox | O | John Belfour |
Bath | Carleton | N B | E. D. W. R. Phillips | |
Bathurst | Gloucester | N B | Helen J. Waitt | |
Bathurst Village, W. O. | Gloucester | N B | John Ferguson, jun. | |
Batiscan | Ste. Geneviève | Champlain | Q | D. Lacourcière |
Batiscan Bridge | St. François Xavier | Champlain | Q | Narcisse Fugère |
Battersea | Storrington | Frontenac | O | W. J. Anglin |
Baxters Harbor, W. O. | King’s | N S | John Baxter | |
Bay du Vin, W. O. | Northumberland | N B | Alex. Williston | |
Bay du Vin Mills, W. O. | Northumberland | N B | James Graham | |
[15]* Bayfield | Stanley | Huron, S. R. | O | James Gairdner |
Bayfield, W. O. | Westmoreland | N B | C. Van Buskirk | |
Bayfield, W. O. | Antigonishe | N S | E. W. Randall | |
Bay Fortune | No. 56 | King’s | P E I | J. Needham |
Bayham | Bayham | Elgin, E. R. | O | George Laing |
Bayside, W. O. | Charlotte | N B | John Mowatt | |
Bay St. Lawrence, W. O. | Victoria | N S | Angus McIntosh | |
Bayview | St. Vincent | Grey, E. R. | O | Whitney Wait |
Bayview | McLean | Muskoka | O | William H. Brown |
Beachburg | Westmeath | Renfrew, N. R. | O | George Surtees |
* Beachville | Oxford, West | Oxford, S. R. | O | Charles Mason |
Bealton | Townsend | Norfolk, N. R. | O | |
* Beamsville | Clinton | Lincoln | O | J. B. Osborne |
Bear Brook | Cumberland | Russell | O | |
Bear Island, W. O. | York | N B | Isaiah Parent | |
Bear Point, W. O. | Shelburne | N S | David Smith | |
Bear River (West Side) | Digby | N S | V. T. Hardwick | |
Beatrice | Watt | Muskoka | O | Richard Lance |
* Beauharnois | St. Clement | Beauharnois | Q | Crosbie McArthur |
Beaulac | Rawdon | Montcalm | Q | George Mason |
Beaulieu | St. Pierre d’Orléans | Montmorency | Q | Prudent Blais |
Beaumont | Beaumont | Bellechasse | Q | George Couture |
Beauport | Beauport | Quebec | Q | Margaret O’Brien |
Beaurivage | St. Sylvester East | Lotbinière | Q | Owen Loughrey |
Beaver Bank, W. O. | Halifax | N S | Daniel Hallisey | |
Beaver Brook, W. O. | Albert | N B | W. R. Brewster | |
Beaver Cove, W. O. | Cape Brenton | N S | Stephen McNeill | |
Beaver Harbour, W. O. | Charlotte | N B | Leonard Best | |
Beaver River, W. O. | Digby | N S | S. P. Raymond | |
Beaver River Corner | Digby | N S | W. S. Raymond | |
* Beaverton | Thera | Ontario, N. R. | O | Donald Cameron |
Bécancour | Bécancour | Nicolet | Q | Miss M. E. Rivard |
Bécancour Station | Ste. Julie | Megantic | Q | Richard St. Pierre |
[16]Bedeque | No. 26 | Prince | P E I | Major Wright |
Bedford | Stanbridge | Missisquoi | Q | George Clayes, jun. |
Bedford Basin, W. O. | Halifax | N S | Wm. Stevens, jun. | |
Beebe Plain | Stanstead | Stanstead | Q | J. L. House |
Beech Hill, W. O. | King’s | N S | Edmund Quigley | |
Bégon | Bégon | Témiscouata | Q | H. Boucher |
Belfast | Ashfield | Huron, N. R. | O | William Phillips |
Belfast | No. 57 | Queen’s | P E I | James Moore |
Belford | Markham | York, E. R. | O | Israel Burton |
Belfountain | Caledon | Cardwell | O | Noah Herring |
Belgrave | Morris | Huron, N. R. | O | Simon Armstrong |
Belhaven | North Gwillimbury | York, N. R. | O | Daniel Prosser |
Belle Creek | No. 62 | Queen’s | P E I | James Cook |
Belle Alodie | St. Valentin | St. John’s | Q | Ambroise Messier |
Belledune, W. O. | Gloucester | N B | John Chalmers | |
Belledune River, W. O. | Gloucester | N B | M. Killoran | |
Belleisle, W. O. | Granville | Annapolis | N S | Valentine Troop |
Belleisle Bay, W. O. | King’s | N B | Thomas Davis | |
Belleisle Creek, W. O. | King’s | N B | Cosmo F. McLeod | |
[3] Belle River | Rochester | Essex | O | P. Demouchelle |
Belle Rivière | Two Mountains | Q | Charles Robertson | |
* Belleville | Thurlow | Hastings, W. R. | O | J. H. Meacham |
Belleville, W. O. | Carleton | N B | James Martin | |
Bell Ewart | Innisfil | Simcoe, S. R. | O | P. Ed. Drake |
Belliveaux Cove, W. O. | Digby | N S | Urbain Belliveaux | |
Belliveaux Village, W. O. | Westmoreland | N B | Lewis Richard | |
Bellrock | Portland | Addington | O | Edward Walker |
Bell’s Corners | Nepean | Carleton | O | George Arnold |
Belmont | Westminster | Middlesex, E. R. | O | W. H. Odell |
Belmore | Turnbury | Huron, N. R. | O | Peter Terriff |
Belœil Station | Belœil | Verchères | Q | William Goullette |
Belœil Village | Belœil | Verchères | Q | J. B. Brillon |
Belyea’s Cove, W. O. | Queen’s | N B | George N. Belyea | |
Benacadie, W. O. | Cape Breton | N S | Angus McLaughlin | |
[17]Benmiller | Colborne | Huron, C. R. | O | Jonathan Miller |
Bennie’s Corners | Ramsay | Lanark, N. R. | O | John Crossley |
Bennington | W. Zorra | Oxford, N. R. | O | Robert Heron |
Bensfort | South Monaghan | Peterborough, W. R. | O | Alex. D. Galloway |
Bentley | Harwich | Kent | O | Julius Guild |
Benton, W. O. | Carleton | N B | John E. Murchie | |
Beresford | Beresford | Terrebonne | Q | V. Charbonneau |
Bentonville | Cambridge | Russell | O | John Benton |
Bergerville | St. Colomb de Sillery | Quebec | Q | Mrs. C. Petitclerc |
Berkeley | Holland | Grey, N. R. | O | John Fleming |
* Berlin | Waterloo, North | Waterloo, N. R. | O | William Jaffray |
Berne | Hay | Huron, S. R. | O | John Grandy |
Berryton, W. O. | Albert | N B | Edward Berry | |
Bersimis | Bersimis | Saguenay | Q | W. S. Church |
Berthier | Berthier | Montmagny | Q | P. S. Joncas |
* Berthier (en haut) | Berthier | Berthier | Q | Miss Zoe S. Kitson |
Bervie | Kincardine | Bruce, S. R. | O | Nicol McIntyre |
Berwick | Finch | Stormont | O | Moses A. Tobin |
Berwick | King’s | N S | J. M. Parker | |
Berwick Station, W. O. | King’s | N S | S. J. Nicols | |
Bethany | Manvers | Durham, E. R. | O | W. M. Graham |
Bethel | Ely | Shefford | Q | G. Bartlett |
Bethesda | Whitchurch | York, N. R. | O | Hezekiah Pretty |
Bewdley | Hamilton | Northumberland, W. R. | O | John Sidey |
Bexley | Bexley | Victoria, N. R. | O | George Boadway |
Bic | Bic | Rimouski | Q | J. R. Colclough |
Bienville | Lauzon | Lévis | Q | P. Morin |
Big Bank, W. O. | Victoria | N S | Donald McLean | |
Big Bras d’Or | Victoria | N S | J. A. Fraser | |
Big Brook, W. O. | Inverness | N S | Malcolm McLeod | |
Big Cove, W. O. | Queen’s | N B | James Humphrey | |
Big Harbor, W. O. | Inverness | N S | D. McKay | |
Big Intervale (Grand Narrows), W. O. | Inverness | N S | Donald Gillis | |
[18]Big Intervale (Margaree), W. O. | Margaree | Victoria | N S | Malcolm McLeod |
Big Island, W. O. | Pictou | N S | John Cameron | |
Big Lorraine, W. O. | Cape Breton | N S | George Jewell | |
Big Marsh | No. 42 | King’s | P E I | D. McDonald |
Big Pond, W. O. | Cape Breton | N S | Michael McLellan | |
Big Port le Bear, W. O. | Shelburne | N S | Thomas Richardson | |
Big Tracadie, W. O. | Antigonishe | N S | William Girroir | |
Billings’ Bridge | Gloucester | Russell | O | William Smith |
Bill Town, W. O. | King’s | N S | Stubbard Sweet | |
Binbrook | Binbrook | Wentworth, S. R. | O | Henry Hall |
Bingham Road | Cayuga South | Haldimand | O | Joseph Goehringer |
Birchton | Eaton | Compton | Q | George N. Hodge |
Birdton, W. O. | York | N B | Robert Bird | |
Birkhall | Moore | Lambton | O | F. McKenzie |
Birmingham | Pittsburg | Frontenac | O | Mrs. E. Birmingham |
Birr | London | Middlesex, E. R. | O | Joseph M. Young |
Bishop’s Mills | Oxford | Grenville, N. R. | O | Asa W. Bishop |
Bismarck | Gainsborough | Monck | O | W. H. Trumm |
Black Bank | Mulmur | Simcoe, S. R. | O | John Newel |
Black Brook, W. O. | Northumberland | N B | Robert Blake | |
Black Brook, W. O. | Cape Breton | N S | Hugh Livingstone | |
Black Creek | Willoughby | Welland | O | Isaac H. Allen |
Black Heath | Binbrook | Wentworth, S. R. | O | Alexander Simpson |
Black Land, W. O. | Restigouche | N B | William Cook | |
Black Point, W. O. | Restigouche | N B | H. Connacher | |
Black Point, W. O. | Halifax | N S | James Hubley | |
Black River, W. O. | Northumberland | N B | Robert McNaughton | |
Black River | St. John | N B | Robert Stewart | |
Black River, W. O. | Antigonishe | N S | Colin McDonald | |
Black River Bridge, W. O. | Northumberland | N B | Mrs. I. Cameron | |
Black River Station | St. Giles | Lotbinière | Q | Louis Olivier |
Black Rock, W. O. | Cumberland | N S | Jas. Williger | |
Blackville, W. O. | Northumberland | N B | W. H. Grindley | |
Blair | Waterloo | Waterloo, S. R. | O | J. Renshaw |
[19]Blairton | Belmont | Peterboro’, E. R. | O | Roger Bates |
Blakeney | Ramsay | Lanark, N. R. | O | Peter McDougall |
Blanchard Road, W. O. | Pictou | N S | Donald Ross | |
Blanche | Mulgrave | Ottawa | Q | John A. Cameron |
Blandford | St. Louis de Blandford | Arthabaska | O | D. Bergeron |
Blandford, W. O. | Lunenburg | N S | Mrs. E. Publicover | |
Blantyre | Euphrasia | Grey, E. R. | O | James C. Patterson |
Blayney Ridge, W. O. | Prince William | York | N B | Josiah Davis |
Blessington | Tyendinaga | Hastings, E. R. | O | Isaac Mott |
Blissfield, W. O. | Northumberland | N B | John A. Arbo | |
Blissville | Sunbury | N B | Hezekiah Hoyt | |
