Identifying Your Motherboard
On all but the earliest of PCs and compatibles, a "BIOS string" is displayed at the bottom of the screen on initial boot-up. This string of letters and numbers can be used to identify your motherboard. You can use the guide below to help understand what motherboard is in your PC without taking it apart.
Most BIOS are developed by three companies: American Megatrends Inc (AMI), Award Software, and Phoenix Associates. Typically the boot screen will tell you which of these BIOS you have.
This is quite a large page, so please use these links to jump to your BIOS manufacturer's section directly:
AMI BIOS Identification
BIOS Identification String (BIOS from 1986 -1991)
DINT-1123-041990-K8
D | D - BIOS w/ diagnostics S - BIOS w/ Setup program E - BIOS w/ Extended Setup program |
INT | C&T - C&T386 chipset NET - C&T NEAT chipset 286 - Standard 286, VLSI, G2 286 SUN - SUNTAC boards PAQ - Compaq compatible 386 boards INT - intel boards AMI - AMI 386 boards G23 - G2 chipset 386 boards |
1123 | board manufacturer code |
041990 | MMDDYY BIOS release date |
Kx | AMI keyboard BIOS rev. level |
BIOS Identification String (from 1991 to present (AMI Hi-Flex BIOS))
51-0102-zz5123-00111111-101094-AMIS123-P
51-0102-1101-00111111-101094-AMIS123-P
Position | Description | |
A | CPU type | |
0 = 8086 or 8088. | ||
2 = 286. | ||
3 = 386. | ||
4 = 486. | ||
5 = Pentium. | ||
6 = Pentium Pro, Pentium II, Pentium III | ||
8 / X = ? | ||
B | Size of BIOS: | |
0 = 64K BIOS | ||
1 = 128K BIOS, later changed to 1 = 1024KB | ||
2 = 256K BIOS, later changed to 1 = 2048KB | ||
3 = 512K BIOS | ||
4 = 1024K BIOS | ||
CCcc | Major and Minor BIOS version number. | |
DDDDDD | Board manufacturer code | |
001xxx = Taiwanese motherboard | ||
002xxx = Taiwanese motherboard | ||
0036xx = AMI 386 motherboard, xx = Series #. | ||
0046xx = AMI 486 motherboard, xx = Series #. | ||
0050xx = US made motherboard | ||
0056xx = AMI Pentium motherboard, xx = Series #. | ||
0060xx = US made motherboard | ||
0066xx = AMI Pentium Pro motherboard, xx = Series #. | ||
008xxx = Taiwanese motherboard | ||
009xxx = Evaluation BIOS for Taiwanese manufacturer | ||
00Xxxx = Taiwanese motherboard (X is a letter) | ||
E | 1 = Halt on Post Error. | |
F | 1 = Initialize CMOS every boot. | |
G | 1 = Block pins 22 and 23 of the keyboard controller. | |
H | 1 = Mouse support in BIOS/keyboard controller. | |
I | 1 = Wait for <F1> key on POST errors. | |
J | 1 = Display floppy error during POST. | |
K | 1 = Display video error during POST. | |
L | 1 = Display keyboard error during POST. | |
mmddyy | BIOS release date, mm/dd/yy. | |
MMMMMMMM | Chipset identifier or BIOS name. | |
N | Keyboard controller version number. |
AAB-C-DDD-EE-FF-GGG-HH-II-JJ-K-L
Position | Description | |
AA | Keyboard controller pin number for clock switching. | |
B | Keyboard controller clock switching pin function: | |
H = High signal switches clock to high speed. | ||
L = High signal switches clock to low speed. | ||
C | Clock switching through chip set registers: | |
0 = Disable. | ||
1 = Enable. | ||
DDDD | Port address to switch clock high. | |
EE | Data value to switch clock high. | |
FF | Mask value to switch clock high. | |
GGGG | Port Address to switch clock low. | |
HH | Data value to switch clock low. | |
II | Mask value to switch clock low. | |
JJJ | Pin number for Turbo Switch Input. |
AAB-C-DDD-EE-FF-GGGG-HH-II-JJ-K-L
Position | Description | |
AA | Keyboard controller pin number for cache control. | |
B | Keyboard controller cache control pin function: | |
H = High signal enables the cache. | ||
L = High signal disables the cache. | ||
C | 1 = High signal is used on the keyboard controller pin. | |
DDD | Cache control through Chipset registers: | |
0 = Cache control off. | ||
1 = Cache control on. | ||
EE | Port address to enable cache. | |
FF | Data value to enable cache. | |
GGGG | Mask value to enable cache. | |
HH | Port address to disable cache. | |
II | Data value to disable cache. | |
JJ | Mask value to disable cache. | |
K | Pin number for resetting the 82335 memory controller. | |
L | BIOS Modification Flag: | |
0 = The BIOS has not been modified. | ||
1-9, A-Z = Number of times the BIOS has been modified. |
Board Manufacturer Codes
BIOS identification string
examples of BIOS from 1986 -1991 (AMI BIOS, AMI BIOS plus)
DINT-1123-041990-K8
examples of BIOS from 1991 to present (AMI Hi-Flex BIOS)
51-0102-zz5123-00111111-101094-AMIS123-P
51-0102-1101-00111111-101094-AMIS123-P
The red number represents the manufacturer code. Codes are listed below:
Vendor code | Mainboard lists | Internet Address |
0394 | Suk Jung Korea | http://www.sukjung.co.kr |
1101 | Sunlogix Inc. | |
1102 | Soyo Technology Co., Ltd. | http://www.soyo.com.tw/ |
1103 | Tidalpower Technology Inc. | |
1105 | Autocomputer Co., Ltd. | FCC ID: JR6 |
1106 | Dynasty Computer Inc. | http://www.dynac.com.tw/ |
1107 | Dataexpert Corp. | http://www.dataexpert.com.tw/ |
1108 | Chaplet Systems Inc. | http://www.cac.com.tw |
1109 | Fair Friend Enterprise Co., Ltd. | FCC ID: IQM |
1111 | Pao-Ku International Co., Ltd. | FCC ID: IDX |
1112 | Aquarius Systems USA Inc. | FCC ID: JW5 |
1113 | Micro Leader Enterprises Corp. | |
1114 | Iwill Corp. | http://www.iwill.com.tw/ |
1115 | Senor Science Co., Ltd. | 1F, #10, Alley 19, Lane 325, Chien Kang Rd, TW |
1116 | Chicony Electronics Co., Ltd. | http://www.chicony.com/ |
1117 | A-Trend Technology Co., Ltd. | http://www.atrend.com.tw/ |
1120 | Unicorn Computer Corp. | http://www.unicorn-computer.com.tw/ |
1121 | First International Computer Inc. | http://www.fic.com.tw/ |
1122 | Notestar (IC-book) | |
Microstar Computer Corp (AMI) | ||
1123 | Magtron Technology Co., Ltd. | |
1124 | Tekram Technology Co., Ltd. | http://www.tekram.com |
1126 | Chuntex Elelectronics, Co., Ltd. | http://www.ctx.com.tw |
1127 | unknown | Some boards from AXIOM Technology Co., Ltd. use this code |
1128 | Chaintech Computer Co., Ltd. | http://www.chaintech.com.tw/ |
1130 | Pai Jung Electronic Industrial. Co., Ltd. | FCC ID: I5L |
1131 | Elitegroup Computer Co., Ltd. | http://www.ecs.com.tw/ |
1132 | Dkine Enterprise Co., Ltd. | |
1133 | Seritech Enterprise Co., Ltd. | FCC ID: IYD |
1135 | Acer Incorporated | http://www.acer.com/ |
1136 | Sun's Electronics Co., Ltd. | FCC ID: GRK |
1138 | Win-Win Electronic Co., Ltd. | FCC ID: JQM |
1139 | Rectron | http://www.rectron.co.za/ |
1140 | Angine Ltd. Taiwan Branch (H. K.) | See Protech Systems Co., Ltd. (1354) |
1141 | Nuseed Technology Inc. | |
1142 | Firich Enterprises Co., Ltd. | http://www.firich.com.tw/ |
1143 | CReTE Systems Inc. | http://www.crete.com.tw/ |
1144 | Vista Technology Co., Ltd. | |
1146 | Taste Corp. | |
1147 | Integrated Technology Express Inc. | http://www.iteusa.com/ |
1150 | Achitec Corp. Ltd. | http://www.achitec.com.tw/ |
1151 | Accos Enterprise Co., Ltd. | |
1152 | Top Thunder Technology Co., Ltd. | FCC ID: I65 |
1154 | San Li Technology Ltd. | http://www.san-li.com.tw/ |
1156 | Technical House Inc. | 4F, #9, Lane 235, Pao Chiao Rd, Hsin Tien, TW |
1158 | Hi-Com Industrial Co., Ltd. | |
1159 | Twinhead International Corp. | http://www.twinhead.com/ |
1161 | Monterey International Corp. | FCC ID: FKD |
1163 | Softek Systems Co., Ltd. | |
1164 | unknown | |
1165 | Mercury Computer Corp. | |
1168 | RioWorks Solutions Inc. | http://www.rioworks.com/ |
1169 | Micro-Star International Co., Ltd. | http://www.msi.com.tw/ |
1170 | Taiwan Igel Co., Ltd. | |
1171 | Shining Yuan Enterprise | http://www.luckytech.com.tw/ |
1172 | Giantec Technology Corp. | http://www.giantek-led.com/ |
1175 | Applied Component Technology Corp. | |
1176 | Sigma Computer Corp. | 5F, #32, Lane 90, Min Chuan R, Hsin Ti, TW |
1177 | HighTech Information System | http://www.hightech.com.hk/ |
1178 | Clevo Co. | http://www.clevo.com.tw/ |
1180 | Padalin International Development Corp. | |
1181 | Leo Systems Inc. (FIC) | http://w3.leosys.com/ |
1182 | Alpha-Top Corp. | |
1183 | Mirle Automation Corp. | http://www.mirle.com.tw/ |
1184 | Delta Electronics Inc. | http://pc.delta.com.tw/ |
1185 | unknown | |
1188 | Quanta Computer Inc. | http://www.quanta.com/ |
1190 | Chips and Technologies | http://www.intel.com/, ftp://ftp.chips.com/ |
1192 | Interlogic Industries | http://www.infoview.com/ |
1192 | ICP Electronics Inc. | http://www.icpacquire.com.tw/ |
1193 | SerComm Corp. | http://www.sercomm.com.tw/ Print Servers |
1195 | GNS Technologies Inc. | |
1196 | Universal Scientific Industrial Co. | http://www.usi.com.tw/ |
1198 | Trigem Company | http://www.trigem.co.kr/ |
1197 | Golden Way Electronic Corp. | http://www.goldenway.com.tw/ |
1199 | GigaByte Co., Ltd. | http://www.gigabyte.com.tw/ |
1201 | New Tech International Co., Ltd. | P. O. Box 7846, TW |
1203 | Sunrex Technology Corp. | http://www.sunrex.com.tw/ |
1204 | Bestek Computer Co., Ltd. | FCC ID: JZ9 |
1209 | Puretek Industrial Co., Ltd. | http://www.puretek.com/ |
1210 | Rise Computer Inc. | http://www.rise.com.tw/ |
1211 | DFI Diamond Flower Electronic Co., Ltd. | http://www.dfiusa.com/ |
1214 | Rever Computer Inc. | http://www.rever.com.tw/ |
1218 | Elite Computer Co., Ltd. | http://www.elite.com.tw/ |
1221 | Darter Technology Inc. | http://www.darter.com.tw/ |
1222 | Domex Technology Corp. | http://www.domex.com.tw/ |
1223 | Biostar Microtech Corp. | http://www.biostar.com.tw/ |
1225 | Yung Lin Technology Corp. | |
1229 | Dataworld International Corp. | 6th Floor #2 Nan King East Road, Section 2 Taipei |
1234 | Leadman Electronics Inc. | http://www.leadman.com/ |
1235 | Formosa Industrial Computer Inc. | http://www.formosa21.com/ |
1238 | Win Tech Technology Co., Ltd. | http://www.wtcc.com.tw/ |
1240 | Free Computer Technology Inc. | http://www.freetech.com/ |
1241 | Mustek Corp. | http://www.mustek.com/ |
1242 | Amptek Technology Co., Ltd. | |
1244 | Flytech Group International | http://www.flytech.com.tw/ |
1246 | Cosmotech Computer Corp. | FCC ID: KF6 |
1247 | ABIT Computer Corp. | http://www.abit.com.tw/ |
1248 | Muse Technology Co., Ltd. | |
1251 | Portwell Infotech | http://www.portwell.com.tw/ |
1252 | Sono Computer Co., Ltd. | http://www.sono.com.tw/ |
1256 | Lucky Star Technology Co., Ltd. | http://www.lucky-star.com.tw/ |
1258 | Four Star International Trading Co. | FCC ID: GKS |
1259 | GVC Corp. | http://www.gvc.com.tw/ |
1260 | DT Research Inc. | Milpitas, CA |
1262 | Arima Computer Corp. | http://www.arima.com.tw/ |
1266 | Modula Tech Co., Ltd. | 4F, #3, Lane 538, Chung Cheng Rd, Hsin Tien, TW |
1270 | Portwell Inc. | http://www.americanportwell.com/ |
1271 | Tidal Technologies Inc. | 3F, # 7, Lane 50, Sec 3, Nan Kang Rd, TW |
1272 | Ultima Electronics Corp. | http://www.artec.com.tw/, http://w3.ultima.com.tw/ |
1273 | UFO Systems Inc. | FCC ID: FNF |
1274 | Full Yes Industrial Corp. | http://www.fyi.com.tw/ |
1275 | Jackson Dai Industrial Co., Ltd. | |
1276 | Jet Way Information Co., Ltd. | http://www.jetway.com.tw |
1277 | Tarng Bow Co., Ltd. [Bow Electronics Co Ltd.] | FCC ID: IJN |
1281 | EFA Corp. | http://www.efacorp.com/ |
1283 | Advance Creative Computer Corp. (DTK) | http://www.dtk.com.tw/ |
1284 | Lung Hwa Electronics Co., Ltd. | FCC ID: DXL |
1286 | Askey Computer Corp. | http://www.askey.com.tw/ |
1291 | Taiwan MyComp Co., Ltd. | http://www.mycomp-tmc.com/ |
1292 | Asustek Computer Inc. | http://www.asus.com.tw/ |
1297 | DD&TT Enterprise Inc. | FCC ID: H85 |
1298 | Trigem Company | http://www.trigem.co.kr/ |
1299 | Trigem Company | Use 0898, 1098, 1298, 1299, 1499, 1598, 2999 |
1301 | Taken Corp. | http://www.taken.com.tw/ |
1304 | Dual Technology Corp. | http://www.dual.com.tw/ |
1306 | Sky Computer | |
1309 | Protronic Enterprises Corp. | 7F-2, 234, Sec 5, Nanking E. Rd, TW |
1317 | New Comm Technology Co., Ltd. | |
1318 | Unitron Inc. | http://www.unitron.com.tw/ |
1323 | Inventec Corp. | http://www.inventec.com.tw/ |
1343 | Holco Enterprise Co., Ltd. | http://www.spacewalker.com/ |
1346 | Snobol Industrial Corp. | 8F, #361, Ta Nan Rd, TW |
1351 | Singdak Electronic Co., Ltd. | |
1353 | J. Bond Computer Systems Corp. | http://www.jbond.com/ |
1354 | Protech Systems Co., Ltd. | http://www.protech.com.tw/ |
1355 | Arrgo Systems Inc. | http://www.arrgo.com.tw/ |
1357 | New Portwell | |
1367 | CoxsWain Technology Co. Ltd. | |
1371 | ADI Corp. | http://www.adi.com.tw/ |
1373 | Silicon Integrated Systems Corp. | http://www.sis.com.tw/ |
1374 | unknown | |
1379 | Win Technologies Co., Ltd. | http://www.wintac.com/ |
1391 | Aten International Co., Ltd. | http://www.aten.com.tw/ |
1392 | ACC Taiwan Inc. | http://www.accmicro.com/ |
1393 | Plato Technology Co., Ltd. | http://www.plato7.com/ |
1395 | Spring | |
1396 | Tatung Science and Technology Inc. | http://www.tatung.com/ |
1398 | Spring Circle Computer Inc. | FCC ID: F98 |
1400 | Key Win Electronics | |
1404 | Alptech Logic Products Inc. | http://www.alptech.com/ |
1421 | Well Join Industry Co., Ltd. | http://www.welljoin.com/ |
1422 | Labway Computer Co., Ltd. | FCC ID: JV7 |
1425 | Lindata Corp. | http://lindata.com/ Under Construction! |
1437 | Hsing Tech Enterprise Co., Ltd. | http://www.pcchips.com/ |
1440 | Great Electronics Corp. | FCC ID: A7P |
1450 | Win-Lan Co. | |
1451 | Ecel Systems Corp. | 8F-3, #27, Lane 135, Sec 1, Fu Hsing S. Rd, TW |
1452 | United Hitech Corp. (AIR) | http://www.interpromicro.com/mb-air.html |
1453 | Kai Mei Electronic Corp. | http://www.asiansources.com/kaimei.co |
1454 | unknown | |
1461 | Hedonic Computer Co., Ltd. | |
1462 | Arche Technologies Inc. | FCC ID: GVW |
1464 | unknown | |
1470 | Flexus Computer Technology Inc. | http://www.freetech.com/ |
1471 | C.P. Technology Co. Ltd. | http://www.powercolor.com.tw/ |
1472 | Datacom Technology Co., Ltd. | FCC ID: JX8 |
1473 | PC Chips | http://www.pcchips.com/ |
1484 | Mitac International Corp. | http://mitac.mic.com.tw/ |
1490 | Great Tek Corp. | http://www.machspeed.com/ |
1491 | President Technology Inc.(Wang Labs) | FCC ID: HZ4 |
1493 | Artdex Computer Corp. | FCC ID: I7G |
1494 | Proteam Computer Corp. | http://www.azza.com.tw/ |
1500 | Foxen Co., Ltd. | It was Netcon Co.,Ltd. |
1503 | UpRight Technology Co., Ltd. | FCC ID: LNE |
1507 | Tangent Computer | http://www.tangent.com/ |
1514 | Wuu Lin Electronics Co., Ltd. | |
1519 | Epox Computer Co., Ltd. | http://www.epox.com/ |
1526 | Eagle Computer Technology Co., Ltd. | http://www.eagletec.com/ ??? |
1531 | Force System Inc. | FCC ID: GZE |
1540 | BCM Advanced Research | http://www.bcmcom.com/ |
1546 | Golden Horse Computer Co., Ltd. | 250, Chung San N. Rd, Ta Yuan Hsiang, Taipei, Taiwan |
1549 | CT Continental Corp. | FCC ID: HCY |
1564 | Random Technology Inc. | FCC ID: JGD |
1576 | Jetta Computer Co., Ltd. | http://www.jetta.com/ |
1585 | Gleem Industries Co., Ltd. | 8F-1,#99, Sec 2, Chung Shan N. Rd, Taipei, Taiwan |
1588 | Boser Technology Co., Ltd. | http://www.boser.com.tw/ |
1593 | Advantech Co., Ltd. | http://www.advantech.com/ |
1594 | Trigon | |
1598 | unknown | |
1608 | Consolidated Marketing Corp. | CMC PowerPort |
1612 | Datavan International Corp. | http://www.datavan.com.tw/ |
1617 | Honotron Corp. | FCC ID: HEI |
1618 | Union Genius Computer Co., Ltd. | |
1621 | New Paradise Enterprise Co., Ltd. | FCC ID: III |
1622 | R.P.T. Intergroups International Ltd. | http://www.rpti.com.tw/ |
1628 | Digital Equipment International Ltd. | |
1630 | Iston Computer Corp. | |
1647 | Lantic Inc. | http://www.lantech.com.tw/ |
1652 | Advanced Semiconductor Engineering, Inc. | http://www.aseus.com/ |
1655 | Kingston Technology Inc. | http://www.kingston.com/ |
1656 | Storage System Inc. | FCC ID: GJ5 / JP3 #51, Chien Kuo 1st Rd, Hsin Chuang, Taipei, Taiwan |
1658 | Macrotek International Corp. | http://www.macrotek.com.tw/ |
1666 | Cast Technology Inc. JMA | ftp://www.cast.com.tw/ |
1671 | Cordial Far East Corp. | 8F,#109, Shuang Feng Rd, Hsin Chuang, Taipei, Taiwan |
1672 | Lapro Corp. | FCC ID: IFI |
1675 | Advanced Scientific Corp. | http://www.asco.com.tw/ |
1685 | High Ability Computer Co., Ltd. | FCC ID: ILZ |
1691 | Gain Technology Co., Ltd. | FCC ID: ITB |
1696 | unknown | |
1700 | DSG Technology Inc. | http://www.dsgtech.net/ |
1707 | Chaining Computer and Communication Co. | FCC ID: IMG |
1708 | E-San Electronic Co., Ltd. | LTD. 15F, #76, Sec 2, Tun-Hua S. Rd, Taipei, Taiwan |
1719 | Taiwan Turbo Technology Co., Ltd. | FCC ID: LGC |
1720 | Fantas Technology Co., Ltd. | FCC ID: JMM |
1723 | NTK Computer Inc. | http://www.mdinotebook.com/ |
1727 | Tripod Technology Corp. | |
1737 | Ay Ruey International Co., Ltd. | |
1739 | Jetpro Infotech Co., Ltd. | 6 F, #43, Pao Tsing Str, Taipei, Taiwan |
1743 | Mitac Inc. | !!! |
1759 | BEK-Tronic Technology | 2570 Corporate Place, Suite E-108, Monterey Park CA 91754 |
1762 | Ansoon Technology Co. | 1F, #32, Sec 1, Huan Shan Rd, Nei Hu, Taipei, Taiwan |
1770 | AOpen | http://www.aopen.com/ |
1771 | Toyen Computer Co., Ltd. | |
1774 | ACER Sertek Inc. | http://www.servex.com.tw/ |
1776 | Joss Technology Ltd. | http://www.josstech.com/ |
1780 | Acrosser Technology Co., Ltd. | http://www.acrosser.com/(Passworded) |
1783 | EFAR Microsystems, Inc. Taiwan branch | 6F-1, #243, Fu Sheng S. Rd, SEC. 1 TW |
1788 | Systex Corp. | 12F, #51, Sec 2, Chung Ching S. Rd, Taipei, Taiwan |
1792 | U-Board Computerize Co., Ltd. | 4F, #303, Ta Kuan Rd, Sec 2, Pan Chiao, Taipei, Taiwan |
1794 | CMT-Taiwan, Inc. | |
1796 | J&J Technology Co., Ltd. | http://www.jjtech.com/ |
1800 | Syzygia Computer Corp. | |
1801 | Palit Microsystems Inc. | http://www.palit.com.tw/ |
1805 | unknown | |
1806 | Interplanetary Information Co., Ltd. | http://www.ini.com.tw/ |
1807 | Expert Electronics Corp. | http://www.expert-tw.com/ |
1810 | Elechands International Co., Ltd. | |
1815 | Powertech Electronic Co., Ltd. | http://www.powertech.com.tw/ |
1820 | OVIS Enterprises Co., Ltd. | AMI mistake, must be OUR Enterprises Co., Ltd. |
1823 | Inlog Micro Systems Co., Ltd. | |
1826 | TerComputer Technologies Corp. | |
1827 | Anpro Inc. | 5F, #35, Sec 1, Chien Kuo Rd, Taipei, Taiwan |
1828 | AXIOM Technology Co., Ltd. | http://www.axiomtek.com/ |
1840 | New Union H.K. Ltd. | |
1845 | PC Direct Technology Co., Ltd. | |
1845 | Proware Technology Corp. | |
1846 | Garnet International Corp. | Garnet Business Machines Inc, Garnet Systems Co Ltd. |
1847 | Brain Power Co., Ltd. | 2F 12, Lane 130, Sec 3, Nan Kang Rd, Taipei, Taiwan |
1850 | HTR Asia Pacific Inc. | |
1853 | Veridata Electronics Inc. | http://www.veridata.com.tw/ |
1856 | Smart D&M Technology Co., Ltd. | http://www.smart-tec.com.tw/ |
1867 | Lutron Electronic Enterprise Co. Ltd. | http://www.lutron-electronic.com/ |
1868 | Soyo Technology Co., Ltd. (H.K Office) | http://www.soyo.com.tw/ |
1879 | Aeontech International Co., Ltd. | Do not confuse with Aaeon Technology |
1881 | Manufacturing Technology Resources Inc. | FCC ID: KY5 |
1888 | Seal International Corp. | |
1889 | Rock Technology Ltd. | |
1906 | Freedom Data Technology Co., Ltd. | |
1914 | BCOM Electronics Inc. | http://www.bcom.com.tw |
1917 | Source Of Computer Co., Ltd. (Sourcecom Corp. ?) |
5388 N Sterling Center Drive, Westlake Village , CA http://www.sourcecom.com/ |
1918 | Lanner Electronics Inc. | http://www.lannerinc.com/ |
1920 | Ipex ITG International Ltd. | |
1924 | Join Inc. | |
1926 | Kou Sheng Computer Co., Ltd. | 2F, 19, San Chung Rd, Nan Kang, Taipei, Taiwan |
1927 | Seahill Technology Co., Ltd. (IC-book) Spring Hill Int Ltd (AMI) |
http://www.seanix.com/ |
1928 | Nexcom International Co., Ltd. | http://www.nexcom.com.tw/ |
1929 | CAM Enterprise Inc. | |
1931 | AAEON Technology Inc. | http://www.aaeon.com.tw/ |
1932 | Kuei Hao Industrial Co., Ltd. | 2F, #89, Kang Loh Str, Neihu Taipei, Taiwan |
1933 | ASMT Corp. | |
1934 | Silver Bally Inc. | |
1935 | Prodisti Co., Ltd. | |
1936 | Codegen Technology Co., Ltd. | |
1937 | Orientech Electronics Corp. | Orient Semiconductor Electronics Ltd. ??? |
1938 | Project Information Company Ltd. | |
1939 | Arbor Technology Corp. | http://www.arbor.com.tw/ |
1940 | SunTop Computer Systems Corp. | |
1941 | Funtech Entertainment Corp. | FCC ID: MDP |
1942 | Sunflower Systems Inc. | FCC ID: LDT |
1943 | Needs System Development Co., Ltd. | |
1945 | Norm Advanced Technology Corp. | |
1947 | Ten Yun Co., Ltd. | |
1948 | Beneon Corp. | 4F, 246, Sec 5, Chung-Hsiao E. Rd, Taipei, Taiwan |
1949 | National Advantages Computer Inc. | |
1950 | Mits Technology Co., Ltd. | |
1951 | Macromate Corp. | http://www.macromate.com.tw/ |
1953 | Orlycon Enterprise Co., Ltd. | P.O. Box 68-1366 Taipei, Taiwan |
1954 | Chung Yu Electronics Co., Ltd. | 32, Kin Men Str, Taipei, Taiwan |
1955 | Yamashita Engineering Manufacture | 203, 734 Silver Spur Rd, Rolling Hills Estate, CA 90274 |
1957 | High Large Corp. | |
1958 | Young Micro Systems Inc | 1221, Florence Avenue, Santa Fe Springs, CA 90670 |
1959 | Fastfame Computer Co., Ltd. | http://www.fastfame.com.tw/ |
1960 | Acqutek Corp. | http://www.acqu.com/ Uses 1823 and 1618 code too. |
1961 | Deson Trade Inc. | |
1962 | Astra Communication Corp. | http://www.astracom.com.tw/ |
1963 | Dimensions Electronics Co., Ltd. | |
1964 | Micron Design Technology Ltd. | 5F, #164-2, Lien Cheng Rd, Chung Ho, Taipei, Taiwan |
1965 | Cantta Enterprises Co., Ltd. | |
1968 | Khi Way Enterprise Co., Ltd. | |
1969 | Gemlight Computer Ltd. | http://www.gemlight.com.hk/ |
1970 | MAT Technologies Ltd. | |
1973 | Fugu Tech Enterprise Co., Ltd. | http://www.fugu.com.tw/ |
1974 | Green Taiwan Computer Co., Ltd. | |
1975 | Supertone Electronic Co., Ltd. | |
1977 | AT&T Taiwan Telecommunications | |
1978 | Winco Electronic Co., Ltd. | http://www.winco.com.tw/ |
1980 | Teryang Systems Co., Ltd. | |
1981 | Nexcom International Co., Ltd. | http://www.nexcom.com.tw/ |
1982 | China Semiconductor Corp. | 907, Chung Cheng Rd, Chung-Ho, Taipei, Taiwan |
1985 | Top Union Electronics Corp. | |
1986 | DMP Electronics Co., Ltd. | |
1988 | Concierge Co., Ltd. | |
1989 | Atherton Technology Co., Ltd. | FCC ID: MT9 |
1990 | Expen Tech Electronics Co., Ltd. | 5F, 2, Alley 8, Syh Wei Lane, Chung ChengRd, Hsin Tien, Taiwan |
1994 | Japan Cere'Bro Computers Inc. | (CBR) |
1996 | Ikon Technologies Corp. | http://www.ikon.com.tw/ |
1998 | Chang Tseng Corp. | |
2100 | Kapok | http://www.kapok.com.tw/ |
2101 | unknown | |
2292 | Olivetti Computer | http://www.ocwi.com/ |
5034 | TMC Research Corp. Reason Technologies |
?? |
5721 | American Megatrends | |
6069 | Ocean Technology | http://www.octek.es/ |
6081 | CSS Laboratories | http://www.csslabs.com/ |
6105 | Dolch Computer Systems | http://www.dolch.com/ |
6132 | Technology Power Enterprises Inc. | Out of business |
6137 | unknown | |
6155 | Some boards American Predator Corp. use this code | |
6165 | Genoa | http://www.genoa.de/ |
6181 | unknown | |
6182 | Peaktron | |
6214 | Hewlett-Packard | http://www.hp.com |
6218 | unknown | used on Amptron DX8100 |
6224 | unknown | |
6247 | TTC Computer Products | Irving, Texas, U.S.A. |
6257 | unknown | |
6259 | Young Micro Systems Inc | 1221, Florence Avenue, Santa Fe Springs, CA 90670 |
6265 | unknown | |
6279 | unknown | |
6285 | Tyan Computer Corp. | http://www.tyan.com/ |
6291 | unknown | |
6326 | Crystal | |
6328 | Alaris Inc | http://www.alaris.com (in 1996 closed m/b manufacturing) |
6377 | Teknor industrial Computers Inc | http://www.teknor.com |
6377 | unknown | |
6386 | Pacific Information Inc | Out of business ? |
6389 | Super Micro Computer Inc. | http://www.supermicro.com/ |
6398 | unknown | used by LION |
6399 | Mylex Corp. | http://www.mylex.com/ |
6407 | Elonex Plc. | http://info.elonex.co.uk |
6423 | American Predator Corp. [APC] | ftp://www.americanpredator.com/bios/ |
6455 | unknown | |
6666 | CTL Corp | |
8003 | QDI (Quantum Designs Ltd.) | http://www.qdigrp.com/ |
8005 | AVT Industrial Ltd. | http://www.avt.com.hk/ |
8021 | unknown | |
8027 | unknown | |
8028 | unknown | |
8031 | Zida Technologies Ltd. | http://www.zida.com/ |
8036 | unknown | |
8045 | PC Partner Ltd. (VTech) | http://www.pcpartner.com.hk/ |
8054 | Pine Technology | ftp://ftp.pinegroup.com/pub/ |
8078 | Weal Union Development Ltd. | http://www.tigatech.com |
Award Software
The first part of the Award BIOS Number identifies the chipset used. The following is a list of all the ids and their corresponding chipsets. Follow the links to get a list of known BIOS numbers for a particular chipset.
Note that when the BIOS begins with a 2 then the Award BIOS core version is 4.50 or 4.51. If it starts with a 3 this means the BIOS core is version 4.60. BIOS Numbers that start with a 6 have a Award BIOS V6.00 core.
Award BIOS Chipset codes list
The two characters following the last character of the chipset identification identify the motherboard manufacturer.The following is a list of all the IDs and their corresponding manufacturers. Follow the links to go to the individual company pages on my website. Those individual company pages will list all Award BIOS Numbers for that company.
