DOS Days

Full Throttle

Released: 1995
Published by: LucasArts
Developed by: LucasArts
Author(s): Tim Schafer, David Grossman, Ron Gilbert, Stephen R. Shaw, Mark Crowley, Jonathan Ackley, Hwei-Li Tsao, Clint Bajakian, Aaron Giles, Justin Graham, Peter McConnell, Michael McMahon, Aric Wilmunder

Introduction

Released by LucasArts in 1995, Full Throttle is a classic graphic adventure game from industry legend Tim Schafer, telling the story of Ben Throttle; butt-kicking leader of biker gang the Polecats, who gets caught up in a tale of Motorcycles, Mayhem and Murder.

One day he drives over and damages a hovercraft limousine which belongs to Malcolm Corley, owner of Corley Motors, the last domestic motorcycle manufacturer. Later, Ben is having a bit of good clean fun at the Kickstand Bar when Corley drops by for a bit of reminiscing. This leads to a meeting with Corley Motors' vice president Adrian Ripburger, who has his own sinister plans concerning the company, the Polecats, and the future of motorized vehicles. Ben refuses to co-operate and must now face the consequences and do everything in his power to bring Ripburger to justice.


Intro sequence

The game features a modified interface when compared to older LucasArts titles - instead of choosing a command verb or an action icon and then interacting with an object, the player can now simply point at it, and the available action icons will appear automatically. These include the standard "use", "examine", and "speak" actions, plus a separate foot icon for kicking.

As in other LucasArts adventure games, the player can select different responses during most conversations. However, compared to their previous works in the genre, Full Throttle is more streamlined, with less exploration, dialogue options or puzzles. Cinematic cartoon-style cutscenes are used to advance the plot. The game also includes a few simple action driving sequences, during which the player is required to navigate a motorcycle and fight hostile bikers by punching and kicking them, as well as using crude weapons such as chains and planks.

A remastered version of the game arrived in 2017 from Double Fine Productions, featuring all new hand-drawn and 3D high-resolution artwork, and remastered audio and music.

System Requirements

System Requirements Intel 486DX-33 or higher, 8 MB of RAM, 2x CD-ROM drive.
Graphics support for VGA only (320x200 in 256 colours). VLB or PCI Local Bus video card recommended for the biker road duel segment.
Audio support for Sound Blaster/Pro/16/AWE32, Ensoniq SoundScape, Gravis UltraSound, and Pro Audio Spectrum.
Keyboard and Mouse supported.
Original Media One CD-ROM disc.
Installed Size 493 MB

Please note that this guide assumes you are installing and playing the original 1995 game on original PC hardware, not on a modern PC via DOSBox or SCUMMVM, nor the 2017 remastered version.

 

From where can it be run?

Full Throttle must be installed to a hard disk. The game requires a minimum of 1 MB of hard disk space (minimum install). If you are struggling to even run the INSTALL.EXE program, make a boot floppy disk with the help of the MAKEBOOT utility which resides in the CD-ROM's SUPPORT directory. Then boot from the floppy and re-run INSTALL. If you still cannot get INSTALL.EXE to run, LucasArts provided a backup solution - run INSTALL.BAT instead. This will install the game to C:\THROTTLE.

To start the game, run THROTTLE.

Copy Protection

The game does not have any copy protection per-se, but the original game does require you to have the Full Throttle CD-ROM in your drive before the game will start.

 

How to Setup

The CD-ROM has a graphical installation program, INSTALL.EXE, from which you can install the game, read the troubleshooting guide, and setup your sound configuration.

The game installation is graphical but as soon as you go into your sound configuration, it reverts to the text-based config tool:

1) INSTALL.EXE Main Menu:

2) Install the minimal game files to the hard disk:

3) iMUSE Sound Setup:

4) View Latest Updates and the Troubleshooting Guide:

6) Make Boot Disk:

7) Exit INSTALL:

 

Cheats

To win any fight press Shift + V at the same time during a bike fight.
To bypass the Destruction Derby, press Ctrl + C.

 

Problems

Symptom: A biker on the mine road simply cannot be knocked off, and eventually Ben falls off!
Cause: There is a bug in the game that was reported by LucasArts where about 20% of the time the rival biker becomes 'god-like', no matter how much damage you inflict.
Resolution: The instructions are to hit <Esc> to exit that unresolvable situation.

 

To Quit the Game

Press Alt +X at any time, then at the 'Are you sure you want to exit? (Y/N)' prompt, press 'Y'.

 

Supporting Documents

 

Save Games

Saving a game is easy - just hit <F5>, move the cursor to 'Save' on the right hand side, and then choose a slot to save your game progress into. You can name these save slots however you like. Then click 'Save' to perform the save game.

Save game files exist in the game directory as SAVEGAME.001, SAVEGAME.002, etc. They are about 70 KB in size and are *not* text readable.

If you see a very momentary message at the top of the dialog box, stating 'The game was NOT saved (disk full?)', it is possible you are not running a legitimate copy of the game. I got this error when playing the full hard disk installed version of the game (no cd required), and was unable to get around it. I then installed a minimal version from my original game CD-ROM and ran the game wth the game CD in the drive. With this version, I was able to save games with any issue. Is this copy protection at work? I'm not sure, but let me know if you know of a workaround.

Some say they believe the game thinks it's trying to write to a read-only drive like the original CD. I doubt this, as I've run the DOS attrib command on the game directory C:\THROTTLE as well as all files inside that directory - I still got the same error when attempting to save.

 

Versions of the game known to exist

Version Date Comments
Slides 1994 Full Throttle preview slides
Demo 1995 Playable demo - features 3 segments of the full game: The Kickstand, The Biker Road Duel, and The Cavefish Hideout. The demo is 94 MB in size.
v1.00 1995 Initial public release. All versions of the game feature a full "talkie" (voiceover) sound track.
? 1996? Re-released for Windows 95 OSR2. Minimum system requirements are Pentium 133, 32 MB RAM, 5 MB hard disk space, and a DirectX 6.1-comaptible graphics card with min. 2 MB of video RAM.
  April 2017 Full Throttle Remastered launched for Windows. Updated graphics and sound (with developer commentary), plus improved controls. You can swap between original game graphics/sound and the remastered version during the gameplay.


Original CD-ROM Contents

The original CD-ROM has a volume label that denotes the game version, such as "FT1_00". Here is the disc's contents:

    Game version 1.00:

     
                    
    Directory of D:\FT
    .            <DIR>         08/09/21    8:30
    ..           <DIR>         08/09/21    8:30
    LECDEMOS     <DIR>         12/04/95   21:01
    RESOURCE     <DIR>         12/04/95   21:03
    SUPPORT      <DIR>         12/04/95   21:01
    CD       ID             44 06/03/95   16:46
    INSTALL  EXE       327,709 25/04/95   20:29
    README   DOC         6,337 02/05/95   19:59
         9 file(s)        334,090 bytes
    
    Directory of D:\FT\LECDEMOS
    .            <DIR>         08/09/21    8:34
    ..           <DIR>         08/09/21    8:34
    DFDEMO       <DIR>         12/04/95   21:01
    REBEL2       <DIR>         12/04/95   21:02
         4 file(s)  0 bytes
    
    Directory of D:\FT\LECDEMOS\DFDEMO
    .            <DIR>         08/09/21    8:34
    ..           <DIR>         08/09/21    8:34
    BOOTMKR  EXE        57,843 06/02/95   16:23
    DOS4GW   EXE       254,196 23/11/93   21:36
    INSTALL  EXE        92,709 09/03/95   19:00
    README   TXT        20,861 06/03/95   17:38
    DARK         <DIR>         12/04/95   21:01
         7 file(s)        425,609 bytes
    
    Directory of D:\FT\LECDEMOS\DFDEMO\DARK
    .            <DIR>         08/09/21    8:34
    ..           <DIR>         08/09/21    8:34
    DARK     EXE     1,172,619 06/03/95   15:03
    DARK     GOB       800,479 06/03/95   16:48
    DOS4GW   EXE       254,196 23/11/93   21:36
    IMUSE    EXE       585,827 09/02/95   18:28
    IMUSE    INI           538 23/11/94   16:09
    JEDI     CFG           258 06/03/95   16:47
    LOCAL    MSG         2,989 09/02/95   16:47
    SOUNDS   GOB     5,950,117 06/03/95   16:49
    SPRITES  GOB       595,456 06/03/95   16:49
    TEXTURES GOB     1,488,631 06/03/95   16:48
    LFD          <DIR>         12/04/95   21:02
        13 file(s)     10,851,110 bytes
    
    Directory of D:\FT\LECDEMOS\DFDEMO\DARK\LFD
    .            <DIR>         08/09/21    8:34
    ..           <DIR>         08/09/21    8:34
    1E       LFD       386,159 02/02/95   19:22
    AGENTMNU LFD        51,808 23/01/95   21:03
    ARCEXT   LFD        69,403 09/02/95   12:35
    BRIEF1   LFD       486,992 09/02/95   12:56
    BRIEF2   LFD       378,007 10/01/95   15:35
    DARKLOGO LFD       611,741 16/02/95   12:15
    DFBRIEF  LFD     1,073,784 07/02/95   20:27
    EXECCOMP LFD       397,323 06/02/95   21:57
    EXECX    LFD     1,217,657 10/01/95   16:03
    EXITNEB  LFD       452,579 10/01/95   15:38
    FTEXTCRA LFD        85,891 02/02/95   19:22
    HOLOCU   LFD     1,292,375 09/02/95   12:55
    JEDISFX  LFD     7,175,669 31/01/95   16:59
    KFLYBY   LFD        87,977 02/02/95   19:55
    LOGO     LFD        67,779 02/02/95   19:21
    MENU     LFD       207,749 26/01/95   16:21
    NEB1     LFD     1,106,290 08/02/95   12:15
    STANDARD LFD        19,191 18/05/94   19:46
    SUCCES   LFD       124,435 10/01/95   16:03
    SWLOGO   LFD       431,268 02/02/95   19:22
    TUBECOMP LFD     1,410,657 09/02/95   12:35
        23 file(s)     17,134,734 bytes
    
    Directory of D:\FT\LECDEMOS\REBEL2
    .            <DIR>         08/09/21    8:34
    ..           <DIR>         08/09/21    8:34
    IMUSE    EXE       833,012 07/04/95   14:50
    O_DEMO   SAN    12,137,318 25/02/95   15:52
    RBL2DEMO EXE       138,937 07/04/95   16:00
         5 file(s)     13,109,267 bytes
    
    Directory of D:\FT\RESOURCE
    .            <DIR>         08/09/21    8:34
    ..           <DIR>         08/09/21    8:34
    BOOTFULL EXE        59,499 02/05/95   19:23
    BRUSH    NUT         6,112 14/04/95   20:32
    DOS4GW   108       231,179 14/04/95   20:32
    DOS4GW   192       244,716 14/04/95   20:32
    DOS4GW   195       254,556 14/04/95   20:32
    DOS4GW   197       265,420 14/04/95   20:32
    DOS4GW   EXE       244,716 14/04/95   20:32
    FT       EXE       491,969 02/05/95   19:02
    FT       LA0        19,697 30/04/95   20:41
    FT       LA1   156,031,779 30/04/95   20:41
    FULLGOLD FLC         8,018 14/04/95   20:32
    IMUSE    EXE       833,049 14/04/95   20:32
    IMUSE    INI           400 14/04/95   20:32
    IMUSE    UB        675,785 12/04/95   16:56
    LEC      TRS        46,949 29/04/95   20:23
    MONSTER  SOU   106,151,300 12/04/95   20:01
    README   DOC         6,337 02/05/95   19:59
    THROTTLE EXE       330,953 25/04/95   20:29
    THROTTLE UB        173,685 25/04/95   20:28
    TITLE    FLC       275,986 14/04/95   20:32
    TITLE    LBM       153,822 14/04/95   20:32
    TITLFNT  NUT        39,952 14/04/95   20:32
    TROUBLE  DOC        22,256 26/04/95   16:16
    DATA         <DIR>         14/04/95   20:34
    VIDEO        <DIR>         14/04/95   20:34
        27 file(s)    266,568,135 bytes
    
    Directory of D:\FT\RESOURCE\DATA
    .            <DIR>         08/09/21    8:34
    ..           <DIR>         08/09/21    8:34
    BENBIKE  NUT       160,544 08/09/94   19:21
    BENCUT   NUT         6,922 09/04/95   19:05
    BENFLIP  SAN       660,794 02/04/95   18:00
    BENSGOGG NUT         7,176 10/02/95   10:41
    CHASEBEN SAN       451,416 25/02/95   11:51
    CHASOUT  SAN     1,076,518 11/04/95   19:13
    CHASTHRU SAN       512,282 06/04/95   16:41
    FISHFEAR SAN     1,184,422 11/04/95   18:50
    FISHGOG2 SAN        74,568 19/03/95   17:02
    FISHGOGG SAN        68,672 19/03/95   17:03
    GETNITRO SAN       724,788 09/04/95   17:04
    GOGLPALT RIP           768 08/04/95   19:12
    HITDUST1 SAN       743,166 28/03/95   11:39
    HITDUST2 SAN       408,008 28/03/95   11:40
    HITDUST3 SAN       176,670 28/03/95   11:40
    HITDUST4 SAN       201,492 28/03/95   11:41
    ICONS    NUT        12,502 09/02/95   12:25
    ICONS2   NUT         4,492 23/12/94   11:28
    LIFTBORD SAN       194,746 09/04/95   17:04
    LIFTCHAY SAN       269,924 09/04/95   17:04
    LIFTGOG  SAN       258,958 09/04/95   17:04
    LIFTMACE SAN       424,560 09/04/95   17:05
    LIFTSAW  SAN       237,490 09/04/95   17:05
    LIMOCRSH SAN       869,026 09/04/95   11:36
    MINEDRIV FLU         6,004 28/03/95   20:06
    MINEDRIV SAN    18,449,124 28/03/95   19:07
    MINEEXIT SAN       329,030 19/03/95   17:04
    MINEFITE FLU         6,004 29/03/95   16:33
    MINEFITE SAN    18,781,790 29/03/95   16:29
    MINEROAD TRS         9,285 14/04/95   19:28
    ROADRASH NUT           824 22/02/95   14:26
    ROADRASH RIP           768 08/04/95   19:12
    ROADRSH2 NUT           824 31/10/94   18:57
    ROADRSH2 RIP           768 08/04/95   19:12
    ROADRSH3 RIP           768 08/04/95   19:12
    ROTTFITE SAN     3,998,826 19/03/95   16:44
    ROTTFLIP SAN       468,686 10/03/95   18:51
    ROTTOPEN SAN     5,870,718 11/04/95   21:05
    SCUMMFNT NUT        29,644 08/04/95   18:22
    SPECFNT  NUT           904 10/02/95   16:57
    TECHFNT  NUT        24,754 23/02/95   16:43
    TITLFNT  NUT        39,998 25/03/95   19:15
    TOMINE   SAN       973,014 30/03/95   15:33
    TORANCH  FLU         2,924 09/04/95   16:46
    TORANCH  SAN     5,753,586 09/04/95   16:43
    TOVISTA1 FLU         1,724 09/04/95   16:46
    TOVISTA1 SAN     2,393,828 09/04/95   16:41
    TOVISTA2 FLU         1,964 09/04/95   16:46
    TOVISTA2 SAN     3,180,352 09/04/95   16:42
    VISTTHRU SAN       520,446 28/03/95   11:41
    WR2_BEN  SAN       570,388 02/04/95   14:52
    WR2_BENC SAN       627,976 02/04/95   14:52
    WR2_BENR SAN       644,674 02/04/95   14:53
    WR2_BENV SAN       645,828 02/04/95   14:53
    WR2_CAVE SAN     1,357,650 10/03/95   18:52
    WR2_CVKO SAN       478,234 10/03/95   18:53
    WR2_ROTT SAN       496,876 10/03/95   18:54
    WR2_VLTC SAN       450,018 10/03/95   18:56
    WR2_VLTP SAN       460,836 10/03/95   18:57
    WR2_VLTS SAN       443,204 10/03/95   18:52
        62 file(s)     75,752,145 bytes
    
    Directory of D:\FT\RESOURCE\VIDEO
    .            <DIR>         08/09/21    8:35
    ..           <DIR>         08/09/21    8:35
    2009_10  SAN     1,152,242 06/04/95   23:04
    2009_10  TRS           342 16/03/95   13:05
    ACCIDENT SAN       582,372 06/04/95    0:38
    ACCIDENT TRS           197 22/03/95    0:47
    BARKDOG  SAN       478,940 01/03/95   11:40
    BC       SAN     4,273,876 05/04/95   23:45
    BENBURN  SAN     2,283,868 28/03/95   22:37
    BENESCPE SAN     3,389,118 12/04/95   15:21
    BENHANG  SAN     1,700,582 06/04/95    0:39
    BENHANG  TRS           729 01/04/95   13:04
    BIGBLOW  SAN       584,866 27/02/95   22:38
    BIKESWAR SAN     2,707,494 22/07/94   15:11
    BLINK    SAN        36,904 09/06/94   18:32
    BLINK2   SAN        38,266 09/06/94   18:33
    BLINK3   SAN        41,946 09/06/94   18:56
    BOLUSKIL SAN     7,756,700 22/04/95   18:55
    BOLUSKIL TRS           810 01/04/95   17:25
    BURST    SAN     2,518,336 06/04/95   20:12
    BURSTDOG SAN       792,686 08/03/95   17:03
    CABSTRUG SAN       146,762 07/01/95   21:09
    CATCHUP  SAN     4,426,602 22/07/94   15:27
    CES_NITE SAN     1,760,780 06/04/95    1:10
    CREDITS  SAN    19,553,990 12/04/95   19:11
    CREDITS  TRS         3,409 11/04/95   12:09
    CRUSHDOG SAN       436,476 01/03/95   22:15
    CVRAMP   SAN       583,454 16/11/94   18:06
    DAZED    SAN     5,426,098 13/04/95   19:31
    DAZED    TRS         1,520 02/04/95   14:55
    DEMOGOGG TRS           476 23/11/94   19:08
    DRIVEBY  SAN       219,280 08/03/95   21:28
    ESCPPLNE SAN     1,197,542 10/04/95   22:22
    ESCPPLNE TRS           124 01/04/95    1:40
    FANSTOP  SAN       325,136 18/02/95   23:35
    FI       TRS           298 17/03/95   16:00
    FIRE     SAN       210,464 09/06/94   15:20
    FI_14    SAN       422,706 27/12/94   21:59
    FI_14_15 SAN     1,602,904 06/04/95    0:41
    FI_14_15 TRS           729 01/04/95   13:04
    FLINCH   SAN        83,742 05/03/95   19:03
    FULPLANE SAN     1,072,450 28/03/95   22:38
    GOTCHA   SAN       291,682 06/04/95   22:58
    GOTCHA   TRS           189 01/04/95   21:03
    GR_LOS   SAN     2,764,640 09/04/95   18:49
    GR_WIN   SAN     2,173,358 09/04/95   18:50
    HI_SIGN  SAN        34,454 20/09/94   20:20
    INTO_FAN SAN       114,586 18/02/95   23:36
    INTRO4   SAN       119,202 29/12/94   16:01
    INTROD_8 SAN    13,286,740 09/04/95   15:26
    INTROD_8 TRS         2,318 24/03/95   16:38
    JG       SAN     4,320,290 06/04/95   20:19
    JUMPGORG SAN     4,324,612 09/12/94   20:45
    KICK_OFF SAN        95,862 09/06/94   15:21
    KILLGULL SAN       525,504 13/03/95   11:21
    KR       SAN     1,720,434 28/03/95   22:41
    KS_1     SAN     3,206,884 09/04/95   15:00
    KS_1     TRS           636 02/04/95   17:38
    KS_11    SAN       252,818 09/04/95   15:01
    KS_11    TRS            75 16/03/95   12:20
    KS_111   SAN     6,560,066 10/04/95   11:39
    KS_111   TRS         1,892 02/04/95   18:05
    KS_IV    SAN       606,522 09/04/95   15:05
    KS_IV    TRS           279 09/02/95   22:54
    KS_V     SAN     9,394,014 09/04/95   15:07
    KS_V     TRS         2,437 02/04/95   20:41
    KS_X     SAN       907,382 06/04/95    1:21
    LIMOBY   SAN       472,730 17/01/95   23:40
    LIMOROAR SAN       443,248 22/07/94   15:04
    MIRANDA  TRS           189 01/04/95   21:03
    MOEJECT  SAN       979,820 01/04/95   13:49
    MOEJECT  TRS           199 01/04/95   13:30
    MOREACH  SAN       195,520 11/03/95   16:04
    MO_FUME  SAN        89,508 11/04/95   21:29
    MWC      SAN     3,562,268 06/04/95   23:25
    MWC      TRS           196 17/03/95   17:31
    NAMES_MO SAN       509,122 06/04/95   22:52
    NAMES_MO TRS           186 16/03/95   17:05
    NB_BLOW  SAN       149,892 18/03/95   15:09
    NITEFADE SAN     2,876,354 06/04/95    1:10
    NITERIDE SAN       799,826 06/04/95    1:11
    NTREACT  SAN        70,752 01/03/95   22:04
    OFFGOGG  SAN        74,568 08/03/95   18:58
    OM       SAN    20,639,282 10/04/95   22:05
    OM       TRS         1,294 01/04/95   18:02
    PLNCRSH  SAN       537,706 01/02/95   23:26
    POLEEXIT TRS           151 08/02/95   18:58
    REACHHER SAN     1,105,120 07/01/95   22:34
    REALRIDE SAN     3,924,328 10/04/95   22:18
    REALRIDE TRS           235 03/04/95    2:51
    RESTSTOP TRS           480 01/04/95   21:04
    REV      SAN        53,042 09/06/94   15:22
    RIDEAWAY SAN        67,980 09/06/94   18:30
    RIDEOUT  SAN     3,061,054 19/01/95   17:03
    RIPBROW  SAN       269,632 06/04/95   23:00
    RIPBROW  TRS           480 01/04/95   21:04
    RIPFELL  TRS           228 17/03/95   15:51
    RIPSHIFT SAN       321,780 09/03/95   18:19
    RIP_KILL SAN       767,440 06/04/95    1:15
    RIP_KILL TRS            64 02/04/95   15:20
    SCRAPBOT SAN     1,366,958 10/04/95   22:58
    SCRAPBOT TRS            96 20/03/95   16:49
    SEEN_RIP SAN       196,140 06/04/95   22:55
    SEEN_RIP TRS           480 01/04/95   21:04
    SHEFALLS SAN       681,878 06/04/95    0:43
    SHEFALLS TRS           729 01/04/95   13:04
    SHORTOPN SAN       996,658 28/03/95   22:44
    SHOWDOWN TRS           630 02/04/95   14:14
    SHOWSMRK SAN        54,038 10/02/95    0:06
    SHOWUP1  SAN     1,129,920 06/04/95    0:43
    SHOWUP1  TRS           729 01/04/95   13:04
    SNAPFOTO SAN       543,854 06/04/95   22:58
    SNAPFOTO TRS           189 01/04/95   21:03
    SNSETRDE SAN     1,857,478 06/04/95    0:44
    SNSETRDE TRS           729 01/04/95   13:04
    SQUINT   SAN        65,822 11/03/95   15:42
    TC       SAN     3,101,852 06/04/95    1:20
    TEETBURN SAN     2,279,844 28/03/95   22:39
    TINYPLNE SAN       234,726 06/04/95    0:44
    TINYTRUC SAN       126,268 21/01/95   16:08
    TINYTRUK SAN       186,312 06/04/95    0:44
    TOKCRGO  SAN     1,769,204 06/04/95   23:31
    TOKCRGO  TRS           607 01/04/95   17:26
    TRKCRSH  SAN     1,202,448 28/03/95   22:39
    VISION   SAN       968,938 14/04/95   15:31
    WEREINIT SAN       128,612 06/04/95   22:56
    WEREINIT TRS           480 01/04/95   21:04
    WHIP_PAN SAN       744,156 08/04/95    3:08
    WHIP_PAN TRS           194 02/04/95   14:14
       129 file(s)    175,136,735 bytes
    
    Directory of D:\FT\SUPPORT
    .            <DIR>         08/09/21    8:35
    ..           <DIR>         08/09/21    8:35
    BOOTDSK2 EXE        59,093 18/04/95   13:00
    INST108  BAT           122 07/04/95   15:25
    INST192  BAT           122 07/04/95   15:26
    INST195  BAT           122 07/04/95   15:26
    INST197  BAT           122 07/04/95   15:26
    INSTALL  BAT           811 12/04/95   17:29
    INSTMUSE BAT           124 12/04/95   17:35
    INSTTHRO BAT           133 12/04/95   17:35
    MAKEBOOT BAT            76 14/04/95   20:50
    README   DOC         6,337 02/05/95   19:59
    SFT      BAT           425 12/04/95   17:46
    TROUBLE  DOC        22,551 28/04/95   19:16
        14 file(s)         90,038 bytes
    
    Total files listed:
       293 file(s)    559,401,863 bytes
     

    Note: it doesn't look like it in the image above, but the disc background is a very dark blue, not black.

 

Installed Directory Contents

Once installed, the following directory structure exists in the game directory. Note that some file sizes may differ between game versions. Where possible these directory listings reflect an original, unmodified game installation.

    Game version 1.00.

     
                    
    Directory of D:\GAMES\FT
    .            <DIR>         02/09/21   18:10
    ..           <DIR>         02/09/21   18:10
    DATA         <DIR>         31/01/13   20:04
    VIDEO        <DIR>         31/01/13   20:04
    BOOTFULL EXE        59,499 02/05/95   20:23
    BRUSH    NUT         6,112 14/04/95   21:32
    DOS4GW   EXE       244,716 14/04/95   21:32   <== DOS Extender to use XMS memory
    FT       EXE       491,969 02/05/95   20:02   <== Use this to run the game
    FT       LA0        19,697 30/04/95   21:41
    FT       LA1   156,031,779 30/04/95   21:41
    FULLGOLD FLC         8,018 14/04/95   21:32
    IMUSE    EXE       833,049 14/04/95   21:32   ===|
    IMUSE    INI           400 02/09/21   20:38      |== iMuse audio engine files
    IMUSE    UB        675,785 12/04/95   17:56   ===|
    LEC      TRS        46,949 29/04/95   21:23
    MONSTER  SOU   106,151,300 12/04/95   21:01    <== Main "talkie" audio file
    README   DOC         6,337 02/05/95   20:59
    THROTTLE EXE       330,953 25/04/95   21:29
    THROTTLE UB        173,685 25/04/95   21:28
    TITLE    FLC       275,986 14/04/95   21:32
    TITLE    LBM       153,822 14/04/95   21:32
    TITLFNT  NUT        39,952 14/04/95   21:32
    TROUBLE  DOC        22,256 26/04/95   17:16    <== LucasArts' troubleshooting guide
        23 file(s)    265,572,264 bytes
    
    Directory of D:\GAMES\FT\DATA
    .            <DIR>         02/09/21   18:11
    ..           <DIR>         02/09/21   18:11
    BENBIKE  NUT       160,544 08/09/94   20:21
    BENCUT   NUT         6,922 09/04/95   20:05
    BENFLIP  SAN       660,794 02/04/95   19:00
    BENSGOGG NUT         7,176 10/02/95   11:41
    CHASEBEN SAN       451,416 25/02/95   12:51
    CHASOUT  SAN     1,076,518 11/04/95   20:13
    CHASTHRU SAN       512,282 06/04/95   17:41
    FISHFEAR SAN     1,184,422 11/04/95   19:50
    FISHGOG2 SAN        74,568 19/03/95   18:02
    FISHGOGG SAN        68,672 19/03/95   18:03
    GETNITRO SAN       724,788 09/04/95   18:04
    GOGLPALT RIP           768 08/04/95   20:12
    HITDUST1 SAN       743,166 28/03/95   12:39
    HITDUST2 SAN       408,008 28/03/95   12:40
    HITDUST3 SAN       176,670 28/03/95   12:40
    HITDUST4 SAN       201,492 28/03/95   12:41
    ICONS    NUT        12,502 09/02/95   13:25
    ICONS2   NUT         4,492 23/12/94   12:28
    LIFTBORD SAN       194,746 09/04/95   18:04
    LIFTCHAY SAN       269,924 09/04/95   18:04
    LIFTGOG  SAN       258,958 09/04/95   18:04
    LIFTMACE SAN       424,560 09/04/95   18:05
    LIFTSAW  SAN       237,490 09/04/95   18:05
    LIMOCRSH SAN       869,026 09/04/95   12:36
    MINEDRIV FLU         6,004 28/03/95   21:06
    MINEDRIV SAN    18,449,124 28/03/95   20:07
    MINEEXIT SAN       329,030 19/03/95   18:04
    MINEFITE FLU         6,004 29/03/95   17:33
    MINEFITE SAN    18,781,790 29/03/95   17:29
    MINEROAD TRS         9,285 14/04/95   20:28
    ROADRASH NUT           824 22/02/95   15:26
    ROADRASH RIP           768 08/04/95   20:12
    ROADRSH2 NUT           824 31/10/94   19:57
    ROADRSH2 RIP           768 08/04/95   20:12
    ROADRSH3 RIP           768 08/04/95   20:12
    ROTTFITE SAN     3,998,826 19/03/95   17:44
    ROTTFLIP SAN       468,686 10/03/95   19:51
    ROTTOPEN SAN     5,870,718 11/04/95   22:05
    SCUMMFNT NUT        29,644 08/04/95   19:22
    SPECFNT  NUT           904 10/02/95   17:57
    TECHFNT  NUT        24,754 23/02/95   17:43
    TITLFNT  NUT        39,998 25/03/95   20:15
    TOMINE   SAN       973,014 30/03/95   16:33
    TORANCH  FLU         2,924 09/04/95   17:46
    TORANCH  SAN     5,753,586 09/04/95   17:43
    TOVISTA1 FLU         1,724 09/04/95   17:46
    TOVISTA1 SAN     2,393,828 09/04/95   17:41
    TOVISTA2 FLU         1,964 09/04/95   17:46
    TOVISTA2 SAN     3,180,352 09/04/95   17:42
    VISTTHRU SAN       520,446 28/03/95   12:41
    WR2_BEN  SAN       570,388 02/04/95   15:52
    WR2_BENC SAN       627,976 02/04/95   15:52
    WR2_BENR SAN       644,674 02/04/95   15:53
    WR2_BENV SAN       645,828 02/04/95   15:53
    WR2_CAVE SAN     1,357,650 10/03/95   19:52
    WR2_CVKO SAN       478,234 10/03/95   19:53
    WR2_ROTT SAN       496,876 10/03/95   19:54
    WR2_VLTC SAN       450,018 10/03/95   19:56
    WR2_VLTP SAN       460,836 10/03/95   19:57
    WR2_VLTS SAN       443,204 10/03/95   19:52
        62 file(s)     75,752,145 bytes
    
    Directory of D:\GAMES\FT\VIDEO
    .            <DIR>         02/09/21   18:11
    ..           <DIR>         02/09/21   18:11
    2009_10  SAN     1,152,242 07/04/95    0:04
    2009_10  TRS           342 16/03/95   14:05
    ACCIDENT SAN       582,372 06/04/95    1:38
    ACCIDENT TRS           197 22/03/95    1:47
    BARKDOG  SAN       478,940 01/03/95   12:40
    BC       SAN     4,273,876 06/04/95    0:45
    BENBURN  SAN     2,283,868 28/03/95   23:37
    BENESCPE SAN     3,389,118 12/04/95   16:21
    BENHANG  SAN     1,700,582 06/04/95    1:39
    BENHANG  TRS           729 01/04/95   14:04
    BIGBLOW  SAN       584,866 27/02/95   23:38
    BIKESWAR SAN     2,707,494 22/07/94   16:11
    BLINK    SAN        36,904 09/06/94   19:32
    BLINK2   SAN        38,266 09/06/94   19:33
    BLINK3   SAN        41,946 09/06/94   19:56
    BOLUSKIL SAN     7,756,700 22/04/95   19:55
    BOLUSKIL TRS           810 01/04/95   18:25
    BURST    SAN     2,518,336 06/04/95   21:12
    BURSTDOG SAN       792,686 08/03/95   18:03
    CABSTRUG SAN       146,762 07/01/95   22:09
    CATCHUP  SAN     4,426,602 22/07/94   16:27
    CES_NITE SAN     1,760,780 06/04/95    2:10
    CREDITS  SAN    19,553,990 12/04/95   20:11
    CREDITS  TRS         3,409 11/04/95   13:09
    CRUSHDOG SAN       436,476 01/03/95   23:15
    CVRAMP   SAN       583,454 16/11/94   19:06
    DAZED    SAN     5,426,098 13/04/95   20:31
    DAZED    TRS         1,520 02/04/95   15:55
    DEMOGOGG TRS           476 23/11/94   20:08
    DRIVEBY  SAN       219,280 08/03/95   22:28
    ESCPPLNE SAN     1,197,542 10/04/95   23:22
    ESCPPLNE TRS           124 01/04/95    2:40
    FANSTOP  SAN       325,136 19/02/95    0:35
    FI       TRS           298 17/03/95   17:00
    FIRE     SAN       210,464 09/06/94   16:20
    FI_14    SAN       422,706 27/12/94   22:59
    FI_14_15 SAN     1,602,904 06/04/95    1:41
    FI_14_15 TRS           729 01/04/95   14:04
    FLINCH   SAN        83,742 05/03/95   20:03
    FULPLANE SAN     1,072,450 28/03/95   23:38
    GOTCHA   SAN       291,682 06/04/95   23:58
