DOS Days

Dune

Released: 1992
Published by: Virgin Games
Developed by: Virgin Games
Author(s): Rémi Herbulot, Patrick Dublanchet, Jean‑Jacques Chaubin, Didier Bouchon, Sohor Ty, Stéphane Picq, Philippe Ulrich

 

System Requirements

System Requirements Floppy Disk version:
80286 CPU (80386 recommended), 640 KB RAM, VGA graphics (256-colour VGA and monochrome VGA are both options).
Audio support for Ad Lib, Ad Lib Gold, Sound Blaster/Pro, and Roland MT-32/LAPC-I.
CD-ROM version:
80386-20 MHz CPU (33 MHz recommended), 500 KB conventional memory (1 MB extended memory recommended), 1x CD-ROM drive (150 KB/sec), VGA graphics. Same audio support as above.
Original Media Three 3.5" DS/DD floppy disks, or two 5.25" DS/HD floppy disks.
Installed Size 1.73 MB

Introduction

Dune is a 1992 adventure strategy video game, based upon Frank Herbert's science fiction novel of the same name. Developed by Cryo and published by Virgin Games, Dune blends adventure with economic and military strategy. Loosely following the story of the novel, the game casts the player as Paul Atreides, with the ultimate goal of driving the Harkonnen from Planet Dune, while managing spice extraction, military, and later, ecology through the native Fremen tribes.

 

From where can it be run?

The game must be installed to your hard disk. See further down for details.

 

Game Audio/Video

Sync Play    Audio loading, please wait...

Sound Blaster 16 CT2770
Sound Blaster 16 CT2940
Ad Lib MSC16 PnP
ESS1868 Audiodrive
Aztech SG Pro 16-II 3D
Sound Blaster AWE64
OPL3SAx
Aztech SG Nova 16 Extra
Roland MT-32
Roland SC-55
Yamaha MU80

Game Introduction (SGPro 16-II) (video)
Audio playback in your browser will play the OGG-Vorbis version of the recording.
For a complete review and comparison of some of these cards, visit my Sound Blaster 16 (CT2770) review page.

ESS1868 recordings are from a Compaq ES1868 Audio Feature Board. Game configuration set to Sound Blaster Pro for Music, and Sound Blaster for Speech/sound effects.
Aztech SG Pro 16-II 3D recordings are from a Sound Galaxy Pro16 II-3D PnP. Game set to Sound Blaster Pro for Music, and Sound Blaster for Speech/sound effects.
AWE64 recordings are from a Creative Sound Blaster AWE64 Value (CT6500). Game set to Sound Blaster Pro for Music, and Sound Blaster for Speech/sound effects. Not sure why, but the audio cuts out periodically at least twice during the intro - I tried recording 3 times and it happened at precisely the same times.

OPL3SAx are from a Yamaha Audician 32 Plus.

 

Copy Protection

Dune has manual copy protection where it asks you to enter the page number in the manual where the image shown exists. A copy of the original manual (floppy disk version) can be found here.

How to Setup

Dune comes with a basic INSTALL.EXE utility which can be used to install the game to your hard disk and/or configure your audio setup. These screenshots are from the floppy disk version of the game (see further down for the CD-ROM ones):

Hard disk installation (seems to work ok using a hard disk as the source, but may need files to be in the root directory, as if they were on a floppy disk or CD-ROM):

Choosing 'Automatic configuration' will attempt to set up the game for your video and sound card. In cases where it cannot identify everything correctly, you may see this:

Main configuration screen:

Sound options (sound card detection works well):

Memory options (both EMS and XMS are supported):

Processor options:

Exiting the INSTALL utility:

 

The 1993 CD-ROM release came with a slightly updated INSTALL.EXE file to cater for the extended functionality provided by the CD-ROM version. At startup it looks for the DUNE.BAT file in C:\DUNECD (the default installation directory). If found it will begin with those configuration settings:

The main menu:

The Automatic configuration option will attempt to detect your language, graphics card, music card, sound card, and available memory:

Some new options - more languages, Sound Blaster Pro is now specifically mentioned, there are separate options for Music and Sound, and you can opt for smoother animations.

 

Problems

Symptom:
Cause:
Resolution:

 

To Quit the Game

Press Ctrl-C at any time to return to the DOS prompt.

Supporting Documents

Here are some original documents that came with the game in addition to others:

 

Save Games

The game automatically saves when you enter a location, but you can save/load at any time by looking in the mirror in your bedroom while in your palace. Alternatively, go into the Control Panel and click on the globe, then choose 'SAVE GAME'.
Save games ('game situations' as the game refers to them!) are stored in the game's directory with a .SAV file extension. These files are not text-readable/editable.

Versions of the game known to exist

Version Date Comments
2.03 May 1992 First commercial release?
2.05 June 1992 Minor bug fixes.
Slightly larger DUNECHAR.HSQ file, but slightly smaller main DUNEPRG.EXE file.
Larger INSTALL.EXE file.
3.6 1993 CD-ROM release, featuring footage from the David Lynch movie, voice-acting for all speaking roles, and highly improved, 3D-rendered travelling and location screens. 
? 1995 Re-released under the "Sold Out" budget brand.

 

Original Disk Contents

    5.25" High-Density (DS/HD) Disk 1 of 2
    Volume label DUNE 203:

     
                        
    Directory of A:\
    ARRAKIS HSQ 8,998 14-02-1992 22:33
    ATTACK HSQ 5,761 14-01-1992 16:17
    BACK HSQ 20,172 02-04-1992 15:16
    BAGDAD HSQ 5,523 29-05-1991 17:29
    BALCON HSQ 16,809 14-01-1992 15:41
    BARO HSQ 14,103 22-12-1991 2:48
    BOOK HSQ 29,142 16-02-1992 0:59
    BOTA HSQ 18,618 02-11-1991 20:08
    BUNK HSQ 14,502 28-10-1991 18:43
    CHAN HSQ 8,670 02-04-1992 15:54
    CHANKISS HSQ 3,244 31-10-1991 20:29
    COMM HSQ 10,824 13-01-1992 2:26
    CONDIT HSQ 5,568 08-05-1992 1:10
    CORR HSQ 10,524 28-12-1991 20:15
    CREDITS HSQ 12,763 06-04-1992 19:23
    CRYO HSQ 7,829 06-04-1992 2:41
    DEATH1 HSQ 45,408 05-01-1992 23:21
    DEATH2 HSQ 44,024 05-01-1992 23:21
    DEATH3 HSQ 42,098 05-01-1992 23:21
    DIALOGUE HSQ 4,214 06-05-1992 20:35
    DUNE BAT 41 08-05-1992 16:25
    DUNECHAR HSQ 963 04-04-1992 4:13
    DUNEPRG EXE 57,696 08-05-1992 1:27
    DUNES HSQ 21,874 12-11-1991 19:21
    DUNES2 HSQ 14,068 14-11-1991 19:15
    DUNES3 HSQ 18,866 14-01-1992 18:35
    EMPR HSQ 10,113 02-04-1992 16:03
    EQUI HSQ 7,007 07-12-1991 19:04
    FEYD HSQ 15,683 22-12-1991 2:48
    FINAL HSQ 16,274 18-01-1992 17:04
    FORT HSQ 24,607 28-10-1991 17:30
    FRESK HSQ 14,292 22-04-1992 14:33
    FRM1 HSQ 28,711 02-04-1992 16:26
    FRM2 HSQ 24,080 02-04-1992 16:26
    FRM3 HSQ 18,417 02-04-1992 16:26
    GENERIC HSQ 4,009 24-08-1991 18:32
    GLOBDATA HSQ 4,741 03-02-1991 14:46
    GURN HSQ 10,002 02-04-1992 15:50
    HARA HSQ 10,858 23-12-1991 19:48
    HARK HSQ 12,324 02-04-1992 16:04
    HARK SAL 447 02-04-1992 4:59
    HAWA HSQ 11,511 02-04-1992 15:45
    IDAH HSQ 4,672 29-10-1991 19:13
    INSTALL EXE 10,872 01-05-1992 14:27
    INTDS HSQ 15,155 10-10-1991 20:33
    JESS HSQ 9,472 21-02-1992 20:33
    KYNE HSQ 21,411 15-11-1991 12:15
    LETO HSQ 6,991 02-04-1992 15:39
    MAP2 HSQ 5,146 19-09-1991 16:44
    MIRROR HSQ 12,246 28-01-1992 20:45
    MOIS HSQ 8,700 15-11-1991 15:27
    MORNING HSQ 5,787 03-07-1991 0:01
    ONMAP HSQ 13,907 17-02-1992 13:57
    ORNY HSQ 2,993 14-12-1991 17:01
    ORNYCAB HSQ 2,369 07-10-1991 18:45
    ORNYPAN HSQ 3,718 17-12-1991 20:49
    ORNYTK HSQ 9,311 15-12-1991 3:50
    PALACE SAL 1,859 02-04-1992 4:59
    PALPLAN HSQ 493 05-03-1992 14:03
    PAUL HSQ 11,907 11-01-1992 18:19
    PERS HSQ 14,360 13-08-1991 2:59
    POR HSQ 19,275 29-03-1992 18:39
    PROUGE HSQ 9,525 13-01-1992 2:26
    SEKENCE HSQ 10,774 19-05-1991 19:44
    SERRE HSQ 20,814 21-09-1991 18:34
    SHAI HSQ 43,574 09-10-1991 17:13
    SIET SAL 4,392 02-11-1991 20:09
    SIET0 HSQ 5,468 14-12-1991 18:42
    SIET1 HSQ 32,634 05-08-1991 23:13
    SIETCHM HSQ 7,477 12-06-1991 16:30
    SKY HSQ 8,609 06-01-1992 19:47
    SMUG HSQ 11,118 02-04-1992 16:06
    STARS HSQ 42,234 29-03-1992 16:20
    STIL HSQ 11,043 02-04-1992 15:52
    SUN HSQ 2,139 11-12-1991 16:54
    SUNRS HSQ 21,837 19-08-1991 0:29
    TABLAT BIN 792 03-02-1991 15:06
    VER HSQ 5,010 14-01-1992 18:29
    VERBIN HSQ 660 02-04-1992 14:04
    VILG HSQ 27,724 20-12-1991 18:04
    VILG SAL 1,937 20-12-1991 17:59
    VIS HSQ 22,125 12-09-1991 19:22
    WARSONG HSQ 2,919 28-02-1992 2:00
    WATER HSQ 1,905 29-05-1991 17:29
    WORMINTR HSQ 6,501 08-03-1992 2:07
    WORMSUIT HSQ 8,283 13-05-1991 15:08
    86 File(s) 1,145,516 Bytes.


     

    5.25" High-Density (DS/HD) Disk 2 of 2
    Volume label DUNE 203:

     
                        
    Directory of A:\
    ARRAKIS  AGD              9,027 07-03-1992 22:52
    ARRAKIS M32 12,210 20-03-1992 14:00
    BAGDAD AGD 5,553 07-03-1992 22:52
    BAGDAD M32 7,522 20-03-1992 14:01
    COMMAND1 HSQ 4,523 06-05-1992 19:53
    COMMAND2 HSQ 4,587 04-04-1992 4:11
    COMMAND3 HSQ 4,656 07-04-1992 1:11
    DUNE386 HSQ 9,543 23-04-1992 0:31
    DUNEADL HSQ 1,760 30-03-1992 1:22
    DUNEAGD HSQ 2,780 09-04-1992 20:36
    DUNEMID HSQ 941 30-03-1992 1:21
    DUNEPCS HSQ 704 25-02-1992 2:13
    DUNESDB HSQ 3,242 19-04-1992 20:46
    DUNEVGA HSQ 9,397 22-04-1992 15:47
    ICONES HSQ 14,995 22-04-1992 14:12
    LOGO EXE 2,437 06-04-1992 23:38
    LOGO HNM 18,263 27-04-1992 1:43
    MAP HSQ 15,984 21-09-1991 1:46
    MORNING AGD 5,812 07-03-1992 22:52
    MORNING M32 4,950 20-03-1992 23:51
    PHRASE11 HSQ 17,237 08-05-1992 4:08
    PHRASE12 HSQ 14,758 08-05-1992 4:08
    PHRASE21 HSQ 19,108 06-05-1992 20:37
    PHRASE22 HSQ 16,338 07-04-1992 1:24
    PHRASE31 HSQ 19,928 06-05-1992 20:41
    PHRASE32 HSQ 16,354 07-04-1992 3:33
    PRT HNM 130,328 05-04-1992 6:03
    SD1 HSQ 15,410 18-02-1992 19:49
    SD2 HSQ 11,992 18-02-1992 19:49
    SD3 HSQ 16,473 18-02-1992 19:49
    SD4 HSQ 3,567 20-02-1992 23:36
    SD5 HSQ 25,259 04-04-1992 18:36
    SD6 HSQ 10,546 02-04-1992 5:11
    SD7 HSQ 12,621 02-04-1992 5:11
    SD8 HSQ 23,865 02-04-1992 5:11
    SD9 HSQ 2,986 19-02-1992 16:09
    SDA HSQ 10,880 19-02-1992 16:10
    SDB HSQ 49,687 06-04-1992 22:07
    SEKENCE AGD 10,802 08-03-1992 12:03
    SEKENCE M32 13,892 20-03-1992 14:01
    SHAI2 HSQ 41,838 09-10-1991 17:13
    SIETCHM AGD 7,507 07-03-1992 22:43
    SIETCHM M32 7,344 20-03-1992 18:09
    WARSONG AGD 2,946 07-03-1992 22:53
    WARSONG M32 4,285 20-03-1992 17:56
    WATER AGD 1,935 07-03-1992 22:53
    WATER M32 3,471 20-03-1992 14:01
    WORMINTR AGD 5,618 07-03-1992 19:43
    WORMINTR M32 8,274 20-03-1992 18:09
    WORMSUIT AGD 8,600 07-03-1992 23:47
    WORMSUIT M32 5,074 20-03-1992 14:02
    51 File(s) 677,809 Bytes.

    3.5 Double-Density (DS/DD) Disk 1 of 3
    Volume label DUNE    205:

     
                        
    Directory of A:\
    BALCON   HSQ             16,809 14-01-1992 15:41
    BARO HSQ 14,103 22-12-1991 2:48
    CHAN HSQ 8,670 02-04-1992 15:54
    COMM HSQ 10,824 13-01-1992 2:26
    CORR HSQ 10,524 28-12-1991 20:15
    DUNE BAT 377 22-09-1991 4:56
    DUNECHAR HSQ 1,058 18-06-1992 17:14
    DUNEPRG EXE 57,520 19-06-1992 0:32
    EMPR HSQ 10,113 02-04-1992 16:03
    EQUI HSQ 7,007 07-12-1991 19:04
    FEYD HSQ 15,683 22-12-1991 2:48
    FRESK HSQ 14,292 22-04-1992 14:33
    FRM1 HSQ 28,711 02-04-1992 16:26
    FRM2 HSQ 24,080 02-04-1992 16:26
    FRM3 HSQ 18,417 02-04-1992 16:26
    GURN HSQ 10,002 02-04-1992 15:50
    HARA HSQ 10,858 23-12-1991 19:48
    HARK HSQ 12,324 02-04-1992 16:04
    HAWA HSQ 11,511 02-04-1992 15:45
    IDAH HSQ 4,672 29-10-1991 19:13
    INSTALL EXE 12,184 01-07-1992 0:20
    JESS HSQ 9,472 21-02-1992 20:33
    KYNE HSQ 21,411 15-11-1991 12:15
    LETO HSQ 6,991 02-04-1992 15:39
    PHRASE11 HSQ 17,249 10-06-1992 12:31
    PHRASE12 HSQ 14,761 14-05-1992 14:02
    PHRASE21 HSQ 19,108 06-05-1992 20:37
    PHRASE22 HSQ 16,338 07-04-1992 1:24
    PHRASE31 HSQ 19,928 06-05-1992 20:41
    PHRASE32 HSQ 16,354 07-04-1992 3:33
    PHRASE41 HSQ 17,244 14-05-1992 13:57
    PHRASE42 HSQ 14,762 14-05-1992 13:57
    PHRASE51 HSQ 18,020 01-06-1992 17:17
    PHRASE52 HSQ 15,679 01-06-1992 17:17
    PHRASE61 HSQ 18,448 18-06-1992 17:24
    PHRASE62 HSQ 16,115 18-06-1992 17:24
    POR HSQ 19,275 29-03-1992 18:39
    PROUGE HSQ 9,525 13-01-1992 2:26
    SIET0 HSQ 5,468 14-12-1991 18:42
    SIET1 HSQ 32,634 05-08-1991 23:13
    SMUG HSQ 11,118 02-04-1992 16:06
    STIL HSQ 11,043 02-04-1992 15:52
    42 File(s) 630,682 Bytes.

    3.5 Double-Density (DS/DD) Disk 2 of 3
    Volume label DUNE    205:

     
                        
    Directory of A:\
    ATTACK   HSQ              5,761 14-01-1992 16:17
    BACK HSQ 20,172 02-04-1992 15:16
    BOOK HSQ 29,142 16-02-1992 0:59
    BOTA HSQ 18,618 02-11-1991 20:08
    BUNK HSQ 14,502 28-10-1991 18:43
    CHANKISS HSQ 3,244 31-10-1991 20:29
    CREDITS HSQ 12,763 06-04-1992 19:23
    CRYO HSQ 7,637 27-04-1992 0:28
    DEATH1 HSQ 45,408 05-01-1992 23:21
    DEATH2 HSQ 44,024 05-01-1992 23:21
    DEATH3 HSQ 42,098 05-01-1992 23:21
    DUNES HSQ 21,874 12-11-1991 19:21
    DUNES2 HSQ 14,068 14-11-1991 19:15
    DUNES3 HSQ 18,866 14-01-1992 18:35
    FINAL HSQ 16,274 18-01-1992 17:04
    FORT HSQ 24,607 28-10-1991 17:30
    GENERIC HSQ 4,009 24-08-1991 18:32
    HARK SAL 447 02-04-1992 4:59
    INTDS HSQ 15,155 10-10-1991 20:33
    MAP2 HSQ 5,146 19-09-1991 16:44
    MIRROR HSQ 12,246 28-01-1992 20:45
    MOIS HSQ 8,700 15-11-1991 15:27
    ONMAP HSQ 13,907 17-02-1992 13:57
    ORNY HSQ 2,993 14-12-1991 17:01
    ORNYCAB HSQ 2,369 07-10-1991 18:45
    ORNYPAN HSQ 3,718 17-12-1991 20:49
    ORNYTK HSQ 9,311 15-12-1991 3:50
    PALACE SAL 1,859 02-04-1992 4:59
    PALPLAN HSQ 493 05-03-1992 14:03
    PAUL HSQ 11,907 11-01-1992 18:19
    PERS HSQ 14,713 10-06-1992 17:48
    SERRE HSQ 20,814 21-09-1991 18:34
    SHAI HSQ 43,574 09-10-1991 17:13
    SHAI2 HSQ 41,838 09-10-1991 17:13
    SIET SAL 4,392 02-11-1991 20:09
    SKY HSQ 8,609 06-01-1992 19:47
    STARS HSQ 42,234 29-03-1992 16:20
    SUN HSQ 2,139 11-12-1991 16:54
    SUNRS HSQ 21,837 19-08-1991 0:29
    TABLAT BIN 792 03-02-1991 15:06
    VER HSQ 5,010 14-01-1992 18:29
    VERBIN HSQ 660 02-04-1992 14:04
    VILG HSQ 27,724 20-12-1991 18:04
    VILG SAL 1,937 20-12-1991 17:59
    VIS HSQ 22,125 12-09-1991 19:22
    45 File(s) 689,716 Bytes.
     
                                                 

    3.5 Double-Density (DS/DD) Disk 3 of 3
    Volume label DUNE    205:

     
                        
    Directory of A:\
    ARRAKIS  AGD              9,027 07-03-1992 22:52
    ARRAKIS HSQ 8,998 14-02-1992 22:33
    ARRAKIS M32 12,210 20-03-1992 14:00
    BAGDAD AGD 5,553 07-03-1992 22:52
    BAGDAD HSQ 5,523 29-05-1991 17:29
    BAGDAD M32 7,522 20-03-1992 14:01
    COMMAND1 HSQ 4,522 13-06-1992 1:35
    COMMAND2 HSQ 4,587 04-04-1992 4:11
    COMMAND3 HSQ 4,656 07-04-1992 1:11
    COMMAND5 HSQ 4,475 28-05-1992 22:13
    COMMAND6 HSQ 4,606 23-06-1992 11:21
    COMMAND7 HSQ 4,475 28-05-1992 22:13
    CONDIT HSQ 5,591 10-06-1992 12:31
    DIALOGUE HSQ 4,219 10-06-1992 12:31
    DUNE386 HSQ 9,543 23-04-1992 0:31
    DUNEADL HSQ 1,760 30-03-1992 1:22
    DUNEAGD HSQ 2,780 09-04-1992 20:36
    DUNEMID HSQ 941 30-03-1992 1:21
    DUNEPCS HSQ 704 25-02-1992 2:13
    DUNESDB HSQ 3,242 19-04-1992 20:46
    DUNEVGA HSQ 9,397 22-04-1992 15:47
    GLOBDATA HSQ 4,741 03-02-1991 14:46
    ICONES HSQ 14,995 22-04-1992 14:12
    LOGO EXE 2,437 06-04-1992 23:38
    LOGO HNM 18,263 27-04-1992 1:43
    MAP HSQ 15,984 21-09-1991 1:46
    MORNING AGD 5,812 07-03-1992 22:52
    MORNING HSQ 5,787 03-07-1991 0:01
    MORNING M32 4,950 20-03-1992 23:51
    PRT HNM 130,328 05-04-1992 6:03
    SD1 HSQ 15,410 18-02-1992 19:49
    SD2 HSQ 11,992 18-02-1992 19:49
    SD3 HSQ 16,473 18-02-1992 19:49
    SD4 HSQ 3,567 20-02-1992 23:36
    SD5 HSQ 25,259 04-04-1992 18:36
    SD6 HSQ 10,546 02-04-1992 5:11
    SD7 HSQ 12,621 02-04-1992 5:11
    SD8 HSQ 23,865 02-04-1992 5:11
    SD9 HSQ 2,986 19-02-1992 16:09
    SDA HSQ 10,880 19-02-1992 16:10
    SDB HSQ 49,687 06-04-1992 22:07
    SEKENCE AGD 10,802 08-03-1992 12:03
    SEKENCE HSQ 10,774 19-05-1991 19:44
    SEKENCE M32 13,892 20-03-1992 14:01
    SIETCHM AGD 7,507 07-03-1992 22:43
    SIETCHM HSQ 7,477 12-06-1991 16:30
    SIETCHM M32 7,344 20-03-1992 18:09
    WARSONG AGD 2,946 07-03-1992 22:53
    WARSONG HSQ 2,919 28-02-1992 2:00
    WARSONG M32 4,285 20-03-1992 17:56
    WATER AGD 1,935 07-03-1992 22:53
    WATER HSQ 1,905 29-05-1991 17:29
    WATER M32 3,471 20-03-1992 14:01
    WORMINTR AGD 5,618 07-03-1992 19:43
    WORMINTR HSQ 6,501 08-03-1992 2:07
    WORMINTR M32 8,274 20-03-1992 18:09
    WORMSUIT AGD 8,600 07-03-1992 23:47
    WORMSUIT HSQ 8,283 13-05-1991 15:08
    WORMSUIT M32 5,074 20-03-1992 14:02
    59 File(s) 618,521 Bytes.
     
                                                 

    CD-ROM
    Volume label unknown:

     
                        
    Directory of D:\
    DNCDPRG  EXE             78,700 22-06-1993 19:12
    DUNE DAT 397,794,384 23-06-1993 12:12
    DUNE EXE 6,486 13-03-1993 5:19
    INSTALL EXE 22,697 30-03-1993 13:52
    README BAT 30 20-02-1993 17:49
    README DOC 7,037 13-03-1993 5:05
    6 File(s) 397,909,334 Bytes.
     
                                                 

 


Installed Directory Contents

For the floppy disk release, once installed, the following directory structure exists in the game directory:

Directory of D:\GAMES\DUNE
.            <DIR>         11-09-21   4:54p
..           <DIR>         11-09-21   4:54p                 
ARRAKIS  AGD         9,027 03-07-92  10:52p
ARRAKIS  HSQ         8,998 02-14-92  10:33p
ARRAKIS  M32        12,210 03-20-92   2:00p
ATTACK   HSQ         5,761 01-14-92   4:17p
BACK     HSQ        20,172 04-02-92   2:16p
BAGDAD   AGD         5,553 03-07-92  10:52p
BAGDAD   HSQ         5,523 05-29-91   4:29p
BAGDAD   M32         7,522 03-20-92   2:01p
BALCON   HSQ        16,809 01-14-92   3:41p
BARO     HSQ        14,103 12-22-91   2:48a
BOOK     HSQ        29,142 02-16-92  12:59a
BOTA     HSQ        18,618 11-02-91   8:08p
BUNK     HSQ        14,502 10-28-91   6:43p
CHAN     HSQ         8,670 04-02-92   2:54p
CHANKISS HSQ         3,244 10-31-91   8:29p
COMM     HSQ        10,824 01-13-92   2:26a
COMMAND1 HSQ         4,525 04-07-92  11:28p
COMMAND2 HSQ         4,587 04-04-92   3:11a
COMMAND3 HSQ         4,656 04-07-92  12:11a
CONDIT   HSQ         5,550 04-07-92  12:57a
CORR     HSQ        10,524 12-28-91   8:15p
CREDITS  HSQ        12,763 04-06-92   6:23p
CRYO     HSQ         7,829 04-06-92   1:41a
DEATH1   HSQ        45,408 01-05-92  11:21p
DEATH2   HSQ        44,024 01-05-92  11:21p
DEATH3   HSQ        42,098 01-05-92  11:21p
DIALOGUE HSQ         4,222 04-07-92  12:57a
DUNE     BAT            50 11-07-21  10:25a
DUNE     OLD            50 05-02-97   4:51p
DUNE21S0 SAV         9,573 11-06-21   5:16p
DUNE386  HSQ         9,479 03-27-92   1:30a
DUNEADL  HSQ         1,760 03-30-92  12:22a
DUNEAGD  HSQ         2,780 04-09-92   7:36p
DUNECHAR HSQ           963 04-04-92   3:13a
DUNEMID  HSQ           941 03-30-92  12:21a
DUNEPCS  HSQ           704 02-25-92   2:13a
DUNEPRG  EXE        57,600 04-13-92  11:14a
DUNES    HSQ        21,874 11-12-91   7:21p
DUNES2   HSQ        14,068 11-14-91   7:15p
DUNES3   HSQ        18,866 01-14-92   6:35p
DUNESDB  HSQ         3,174 04-07-92   7:07p
DUNEVGA  HSQ         9,338 03-27-92   1:29a
DUNEVRF  EXE         6,514 04-13-92  11:45a
EMPR     HSQ        10,113 04-02-92   3:03p
EQUI     HSQ         7,007 12-07-91   7:04p
FEYD     HSQ        15,683 12-22-91   2:48a
FINAL    HSQ        16,274 01-18-92   5:04p
FORT     HSQ        24,607 10-28-91   5:30p
FRESK    HSQ        14,284 01-10-92   4:39p
FRM1     HSQ        28,711 04-02-92   3:26p
FRM2     HSQ        24,080 04-02-92   3:26p
FRM3     HSQ        18,417 04-02-92   3:26p
GENERIC  HSQ         4,009 08-24-91   5:32p
GLOBDATA HSQ         4,741 02-03-91   2:46p
GURN     HSQ        10,002 04-02-92   2:50p
HARA     HSQ        10,858 12-23-91   7:48p
HARK     HSQ        12,324 04-02-92   3:04p
HARK     SAL           447 04-02-92   3:59a
HAWA     HSQ        11,511 04-02-92   2:45p
ICONES   HSQ        14,995 04-02-92   3:39a
IDAH     HSQ         4,672 10-29-91   7:13p
INSTALL  EXE        10,552 04-13-92  11:14a
INTDS    HSQ        15,155 10-10-91   7:33p
JESS     HSQ         9,472 02-21-92   8:33p
KYNE     HSQ        21,411 11-15-91  12:15p
LETO     HSQ         6,991 04-02-92   2:39p
MAP      HSQ        15,984 09-21-91  12:46a
MAP2     HSQ         5,146 09-19-91   3:44p
MIRROR   HSQ        12,246 01-28-92   8:45p
MOIS     HSQ         8,700 11-15-91   3:27p
MORNING  AGD         5,812 03-07-92  10:52p
MORNING  HSQ         5,787 07-02-91  11:01p
MORNING  M32         4,950 03-20-92  11:51p
ONMAP    HSQ        13,907 02-17-92   1:57p
ORNY     HSQ         2,993 12-14-91   5:01p
ORNYCAB  HSQ         2,369 10-07-91   5:45p
ORNYPAN  HSQ         3,718 12-17-91   8:49p
ORNYTK   HSQ         9,311 12-15-91   3:50a
PALACE   SAL         1,859 04-02-92   3:59a
PALPLAN  HSQ           493 03-05-92   2:03p
PAUL     HSQ        11,907 01-11-92   6:19p
PERS     HSQ        14,360 08-13-91   1:59a
PHRASE11 HSQ        17,476 04-07-92  11:31p
PHRASE12 HSQ        14,888 04-07-92  11:31p
PHRASE21 HSQ        19,047 04-07-92  12:24a
PHRASE22 HSQ        16,338 04-07-92  12:24a
PHRASE31 HSQ        19,908 04-07-92   2:33a
PHRASE32 HSQ        16,354 04-07-92   2:33a
POR      HSQ        19,275 03-29-92   6:39p
PROUGE   HSQ         9,525 01-13-92   2:26a
PRT      HNM       130,328 04-05-92   5:03a
SD1      HSQ        15,410 02-18-92   7:49p
SD2      HSQ        11,992 02-18-92   7:49p
SD3      HSQ        16,473 02-18-92   7:49p
SD4      HSQ         3,567 02-20-92  11:36p
SD5      HSQ        25,259 04-04-92   5:36p
SD6      HSQ        10,546 04-02-92   4:11a
SD7      HSQ        12,621 04-02-92   4:11a
SD8      HSQ        23,865 04-02-92   4:11a
SD9      HSQ         2,986 02-19-92   4:09p
SDA      HSQ        10,880 02-19-92   4:10p
SDB      HSQ        49,687 04-06-92   9:07p
SEKENCE  AGD        10,802 03-08-92  12:03p
SEKENCE  HSQ        10,774 05-19-91   6:44p
SEKENCE  M32        13,892 03-20-92   2:01p
SERRE    HSQ        20,814 09-21-91   5:34p
SHAI     HSQ        43,574 10-09-91   4:13p
SHAI2    HSQ        41,838 10-09-91   4:13p
SIET     SAL         4,392 11-02-91   8:09p
SIET0    HSQ         5,468 12-14-91   6:42p
SIET1    HSQ        32,634 08-05-91  10:13p
SIETCHM  AGD         7,507 03-07-92  10:43p
SIETCHM  HSQ         7,477 06-12-91   3:30p
SIETCHM  M32         7,344 03-20-92   6:09p
SKY      HSQ         8,609 01-06-92   7:47p
SMUG     HSQ        11,118 04-02-92   3:06p
STARS    HSQ        42,234 03-29-92   4:20p
STIL     HSQ        11,043 04-02-92   2:52p
SUN      HSQ         2,139 12-11-91   4:54p
SUNRS    HSQ        21,837 08-18-91  11:29p
TABLAT   BIN           792 02-03-91   3:06p
VER      HSQ         5,010 01-14-92   6:29p
VERBIN   HSQ           660 04-02-92   1:04p
VILG     HSQ        27,724 12-20-91   6:04p
VILG     SAL         1,937 12-20-91   5:59p
VIS      HSQ        22,125 09-12-91   6:22p
WARSONG  AGD         2,946 03-07-92  10:53p
WARSONG  HSQ         2,919 02-28-92   2:00a
WARSONG  M32         4,285 03-20-92   5:56p
WATER    AGD         1,935 03-07-92  10:53p
WATER    HSQ         1,905 05-29-91   4:29p
WATER    M32         3,471 03-20-92   2:01p
WORMINTR AGD         5,618 03-07-92   7:43p
WORMINTR HSQ         6,501 03-08-92   2:07a
WORMINTR M32         8,274 03-20-92   6:09p
WORMSUIT AGD         8,600 03-07-92  11:47p
WORMSUIT HSQ         8,283 05-13-91   2:08p
WORMSUIT M32         5,074 03-20-92   2:02p
           140 file(s)      1,818,436 bytes

For the CD-ROM release, once installed, the following directory structure exists in the game directory:

Directory of C:\DUNECD

**In Progress**